Main Page |
Contact Us![]() |
Boat Search![]() |
Boat List![]() |
Add Your Boat![]() |
|
| Length | Year | | Make | Model | Engine | Price |
| 62.0 | 1975 | | Pacemaker | Motor Yacht | 735 892 Detroits (1988) | $349,000 |
| 57.0 | 1963 | | Chris Craft | Roamer (Steel Hull) | 310 Detroit Diesel | $149,000 |
| 57.0 | 1986 | | Gulfstream | Sport Fish | 650 Detriots 12V71TI's | $399,000 |
| 56.0 | 1989 | | Med Yachts | Montecristo | 485 Detroit Diesel 671 TIB | $269,000 |
| 55.0 | 1961 | | Chris Craft | Constellation (Cordova) Enclosed Flush Deck | 318 Detroit Diesel 8V-71 N's | $80,000 |
| 50.0 | 1987 | | Chris Craft | 500 Constellation (Boat Show Edition Vessel) | 550 Detroit 6V-92 TA's | $317,000 |
| 50.0 | 1999 | | Carver | 504 Cockpit Motor Yacht | 420 Cummins | $429,000 |
| 50.0 | 2001 | | Carver | 506 Aft Cabin | 450 Cummings | $565,000 |
| 50.0 | 1985 | | Chris Craft | Constellation | 500 Detroit | $330,000 |
| 46.0 | 1969 | | Chris Craft | Roamer-Riviera | 320 Detroit Diesel 871's | $59,900 |
| 46.0 | 1985 | | Ocean | 46 Sport Fish | 450 Detroit 671-TIs | $198,000 |
| 45.0 | 1968 | | Colonial | Philadelphian FDMY | 300 Chrysler 440 | $69,900 |
| 44.5 | 0 | kjhkjh | 0 | 0 | ||
| 44.5 | 0 | aaaaa | 0 | 0 | ||
| 44.5 | 0 | vvvvvvv | 0 | 0 | ||
| 44.0 | 1993 | | Beneteau | Oceanis 440 | 50 Yanmar | $171,900 |
| 44.0 | 1980 | | CSY | Walk-Over-Shoal Draft Center-Cockpit | 62 Perkins 4 Cylinder | $110,000 |
| 44.0 | 1995 | | Sea Ray | 440 Sundancer | 330 Cummins | $170,000 |
| 42.0 | 1975 | | Grand Banks | Classic Trawler | 130 John Deere Amer404 | $157,500 |
| 42.0 | 2000 | | Glen Manning | 375 Caterpillar 3208TA | $179,000 | |
| 42.0 | 1975 | Irwin | CenterCockpit Sloop | 85 PERKINS | $64,500 | |
| 41.0 | 1976 | Egg Harbor | Motor Yacht | 310 6-71N's Detroit Diesel | $79,900 | |
| 40.0 | 1988 | | Mainship | Mainship Double Cabin | 340 Crusaders | $99,999 |
| 39.0 | 1993 | | Mainship | Express | 380 Crusader 502 CID | $114,900 |
| 39.0 | 1994 | | Carver | 390 Cockpit Motor Yacht | 350 454 CID Crusaders | $135,000 |
| 38.0 | 1974 | | EGG HARBOR Yachts | Sport Fish Sedan Fly Bridge | 350 FORD 460 CID | $79,000 |
| 37.0 | 1987 | | Trojan | 11 Meter Express | 350 454 Crusaders | $75,900 |
| 36.0 | 1997 | | Silverton | 362 Sedan Cruiser | 320 Crusaders V-Drive | $116,900 |
| 36.0 | 1985 | | Trojan | Tri-Cabin | 270 Crusader 350 CID | $72,000 |
| 36.0 | 1988 | | Carver | Aft Cabin | 350 Mercruisers | $91,500 |
| 35.0 | 1977 | | Chris Craft | Catalina | 235 Crusader | $39,900 |
| 35.0 | 1979 | | Chris-Craft | 350 Catalina | 280 Crusaders | $55,500 |
| 34.0 | 1992 | | Silverton | Convertible | 340 Crusaders | $85,900 |
| 34.0 | 1989 | | Carver | 340 Santego | 250 Mercruiser 350 CID (1 New in '02) | $46,500 |
| 34.0 | 1986 | | Sea Ray | Sedan Bridge | 340 Mercruisers | $49,000 |
| 34.0 | 1983 | | Sea Ray | 340 Sedan Bridge | 260 Mercruiser | $46,995 |
| 34.0 | 1988 | | Sea Ray | 340 Sundancer | 340 Mercruiser | $59,900 |
| 34.0 | 1980 | | Mainship | Motor Cruiser / Trawler | 160 Perkins 6-Cylinder | $44,900 |
| 33.0 | 1993 | | Carver | Mariner 330 | 270 Crusaders | $74,900 |
| 32.0 | 1989 | | Wellcraft | St. Tropez | 340 Mercruiser | $24,900 |
| 32.0 | 1988 | Bayliner | Avanti | 260 OMC | $29,500 | |
| 32.0 | 1996 | | MAXUM Marine | 3200 SCR | 260 Mercruiser | $62,900 |
| 32.0 | 1988 | | Bayliner | Avanti 3255 Sunbridge | 260 OMC | $31,000 |
| 32.0 | 1988 | Bayliner | 3218 Motor Yacht | 150 US Marine (HINO) | $59,900 | |
| 32.0 | 1987 | | Carver | 3257 Double Cabin | 340 Mercruiser 454 | $39,995 |
| 31.0 | 1988 | | Cruisers | 3170 Esprit | 260 5.7L Mercruiser Bluwater IB 350 CID | $33,500 |
| 31.0 | 1995 | | Silverton | Express 310 | 300 Mercruiser | $62,000 |
| 30.0 | 1988 | Silverton | 30X Express | 270 Crusader 350CID | $34,900 | |
| 30.0 | 1976 | | Trojan | F-30 Fly Bridge | 233 Ford Small Blocks | $20,000 |
| 30.0 | 1993 | | Bayliner | 3055 Ciera Sunbridge | 330 Mercruiser | $35,900 |
| 30.0 | 1985 | | Sea Ray | 300 Sundancer | 260 Mercruiser 350 CID | $30,000 |
| 30.0 | 1987 | | Tollycraft | Sport Cruiser | 175 Detroit Diesel 6.2L | $69,900 |
| 29.0 | 1985 | | Cruisers | Avanti Vee 296 | 260 Mercruisers | $29,900 |
| 28.0 | 1997 | | Bayliner | 2858 Comand Bridge | 330 Mercruiser | $46,000 |
| 28.0 | 1984 | | Carver | Mariner | 220 Crusders | $24,900 |
| 28.0 | 1999 | | Maxum | 2800 SCR | 300 Mercruiser 454 | $39,999 |
| 28.0 | 1987 | | Cruisers, Inc. | 286 S Rogue Sport | 260 Mercruiser 350 Magnum | $27,800 |
| 28.0 | 1973 | | Luhrs | 280 Sportfish Flybridge | 225 Chrysler | $7,500 |
| 27.0 | 1988 | | Carver | Santego 2767 | 180 Mercruisers | $28,995 |
| 27.0 | 1999 | | Eastern | Chesapeake | 250 Cummins | $54,900 |
| 26.0 | 1997 | | Wellcraft | Excel | 260 Mercruiser 5.7 Litre LX | $28,000 |
| 26.0 | 1985 | | Sea Ray | Sundancer SRV 260 | 260 Mercruiser | $13,900 |
| 25.0 | 1984 | Sea Ray | 245 Sundancer | 228 Mercruiser | $12,500 | |
| 25.0 | 1990 | | Maxum | 2500 SCR | 260 Mercruiser | $18,500 |
| 24.0 | 2001 | | Stingray | 240 CS | 220 Mercruisers | $39,900 |
| 16.0 | 2000 | | Carolina Skiff | 1655 | 25 Mercury Outboard | $5,250 |
| Inner Harbor Yacht Sales, Inc.
BALTIMORE, MD Phone: (410) 777-1234 - Fax (410) 777-1234 |
Inner Harbor Yacht Sales, Inc.
JUPITER, FL Phone: (561) 777-1234 - Fax (561) 777-1234 |
= Photos available!