Main Page |
Contact Us![]() |
Boat Search![]() |
Boat List![]() |
||
| Length | Year | | Make | Model | Engine | Price |
| 90.0 | 1983 | | Saint Augustine | Trawler | 500 Detroit 12V71 | $1,995,000 |
| 75.0 | 1999 | | Custom Motor Yacht | 0 Caterpilla | $690,000 | |
| 75.0 | 2005 | | Hatteras | 75' Sport Deck | 600 Cat | $3,295,000 |
| 57.0 | 1969 | | Chris-Craft | Constellation-Restored | 640 Detroit | $36,900 |
| 52.0 | 2007 | | Holiday Mansion | 520 MY | 750 Volvo | $319,000 |
| 52.0 | 2007 | | Holiday Mansion | 520CC Coastal C | 660 Cummins Di | $495,350 |
| 50.0 | 1997 | | FERRETTI | 50' Ferretti MY | 600 CAT | $615,000 |
| 50.0 | 1999 | | VIKING | SPORT CRUISER | 435 CAT | $389,000 |
| 50.0 | 2003 | | Sea Ray | 500 SUNDANCER | 500 CUMMINGS | $499,000 |
| 50.0 | 2007 | | SANDPIPER | Pilot Houes5000 | 740 MerCruiser | $439,500 |
| 49.0 | 2008 | | Holiday Mansion | 490 Cruiser | 750 VOLVO | 0 |
| 46.0 | 2006 | | Catamaran Cruiser | VAGABOND | 60 Yanmar | $79,000 |
| 45.0 | 2002 | | Silverton | 453 Motor Yacht | 470 Cummins | $349,000 |
| 44.0 | 1996 | | Carver | 440 Aft Cabin | 420 Cummins | $244,500 |
| 43.0 | 1987 | | TROJAN | Express Cruiser | 671 Detroit Di | $99,900 |
| 43.0 | 1996 | | Hatteras | CONVERTIBLE | 1070 General | $394,900 |
| 42.0 | 1996 | | SONIC | 42' Sonic USA | 1700 MerCruiser | $119,900 |
| 42.0 | 2003 | | Silverton | CONVERTIBLE 42' | 0 VOLVO | $324,500 |
| 42.0 | 1990 | | Sea Ray | 420 Sundancer | 700 Caterpilla | $99,900 |
| 42.0 | 2008 | | Holiday Mansion | 410 Coastal Med | 380 Volvo Pent | 0 |
| 42.0 | 1985 | | BERTRAM | Sportfish | 600 Detroit's | $220,000 |
| 41.0 | 1986 | | VIKING | 41 Sportfish | 450 Detroit | $225,000 |
| 41.0 | 1966 | | Hatteras | 41 Convertible | 0 Detroit | $49,900 |
| 40.0 | 1986 | | Silverton | 40Convertable | 0 Crusaders | $55,900 |
| 40.0 | 1982 | | EGG HARBOR | 40 Egg HarborMY | 820 Detroit | $135,000 |
| 39.0 | 1997 | | TIDES | Custom Sportfis | 430 VOLVO | $214,500 |
| 39.0 | 2004 | | Sea Ray | Sundancer | 600 Horizon | $269,900 |
| 38.0 | 1993 | | Cigarette | TOP GUN | 1100 MerCruiser | $99,900 |
| 38.0 | 1994 | | Cigarette | Top Gun | 1050 Hawk | $99,900 |
| 38.0 | 1989 | | Sea Ray | Aft Cabin 38 | 600 MerCruiser | $89,500 |
| 38.0 | 2007 | | DONZI | 38 Donzi ZSF | 675 MERCURY | $255,000 |
| 38.0 | 2000 | | Sea Ray | 38 Aft Cabin | 770 Caterpilla | $229,000 |
| 38.0 | 1972 | | BERTRAM | 38 Sportfish | 750 CUMMINGS | $114,500 |
| 38.0 | 2008 | | Holiday Mansion | 380 Coastal Bar | 540 MerCruiser | $215,345 |
| 38.0 | 2004 | | Cigarette | RACING TOPGUN | 1050 MerCruiser | $239,000 |
| 38.0 | 2008 | | Holiday Mansion | CoastalBarracud | 500 Mercury | 0 |
| 38.0 | 2001 | | TIARA | 3800 Open | 900 CUMMINS | $334,500 |
| 38.0 | 1987 | | Cigarette | TOP Gun | 1200 TEAGUE | $89,900 |
| 37.0 | 1988 | | EGG HARBOR | Convertible 37 | 600 MerCruiser | $89,500 |
| 37.0 | 2003 | | FORMULA | Formula PC 37 | 600 VOLVO | $230,000 |
| 37.0 | 1996 | | Sea Ray | 370 SUNDANCER | 680 MerCruiser | $105,000 |
| 37.0 | 1994 | | Sea Ray | 370 Sundancer | 640 MerCruiser | $84,500 |
| 37.0 | 2008 | | Holiday Mansion | 370 Clasic Barr | 540 MerCruiser | 0 |
| 37.0 | 1975 | | NAVY | Sportfish | 485 Detroit | $45,000 |
| 36.0 | 1988 | | TIARA | 36 OPEN | 750 CAT | $112,500 |
| 36.0 | 2008 | | CONCEPT | 36 Concept PF | 600 MERUURY | 0 |
| 36.0 | 1980 | | Cigarette | Racing 36 Mistr | 1000 MerCruiser | $33,500 |
| 36.0 | 2001 | | CONTENDER | Center Console | 750 YAMAHA | $114,500 |
| 36.0 | 2000 | | Doral | 360 Cruiser | 0 Cummings | $159,500 |
| 36.0 | 2001 | | Doral | Doral 360 SE | 750 VOLVO | $139,500 |
| 36.0 | 2008 | | Glasstream | 363 SCX | 750 MERCURY | $165,000 |
| 36.0 | 2008 | | Glasstream | 360 SCX | 825 MERCURY | 0 |
| 35.0 | 1990 | | Evans Work Boat | Forward Cabin | 220 Cummings | $36,000 |
| 35.0 | 2000 | | FORMULA | 353 Fastech | 940 MerCruiser | $118,900 |
| 35.0 | 1986 | | HENRIQUES | Maine CoasterSF | 0 VOLVO | $62,500 |
| 35.0 | 2005 | | Thunderbird/Formula | FASTECH 353 | 850 MerCruiser | $139,900 |
| 34.0 | 1989 | | BAYLINER | 3486TrophySerie | 660 MerCruiser | $32,500 |
| 34.0 | 2004 | | RINKER | 34 Fiesta Vee | 0 VOLVO | $109,900 |
| 34.0 | 2004 | | FOUNTAIN | 34 CC Sportfish | 675 MERCURY | $129,500 |
| 34.0 | 1999 | | Phantom | 340 | 1060 MerCruiser | $69,900 |
| 34.0 | 2002 | | COBALT | 340 | 850 MerCruiser | $140,000 |
| 34.0 | 1987 | | LUHRS | Tournament 342 | 0 Crusaders | $47,000 |
| 34.0 | 2006 | | RINKER | 342 Fiesta Vee | 0 Volvo | $149,900 |
| 34.0 | 2005 | | REIKER | 342 Fiesta Vee | 0 | $124,500 |
| 33.0 | 2004 | | ProLine | 33 Walkaround | 450 MERCURY | $119,000 |
| 33.0 | 1998 | | RINKER | RinkerFiestaVee | 0 MerCruiser | $62,500 |
| 33.0 | 2008 | | CHECKMATE | ZT330 | 425 MerCruiser | 0 |
| 33.0 | 1995 | | FORMULA | 336 SR 1 | 830 MerCruiser | $66,000 |
| 33.0 | 2004 | | Hydra-Sports | 3300 Vector SF | 600 YAMAHA | $99,500 |
| 33.0 | 1995 | | Carver | 330 Mariner | 0 Crusader | $57,500 |
| 32.0 | 2007 | | Glasstream | 328 SCX | 500 MRCURY | $121,856 |
| 32.0 | 1998 | | WELLCRAFT | MARTINIQUE | 660 MerCruiser | $59,900 |
| 32.0 | 2005 | | CAROLINA CLASSIC | EXPRESS | 0 CUMMINGS | $259,000 |
| 32.0 | 1983 | | BLACKFIN | Sportfish | 630 Yanmar | $119,500 |
| 32.0 | 2007 | | FOUNTAIN | 32 Sportfish CC | 550 MERCURY | $159,500 |
| 32.0 | 1992 | | HUSTLER | 32 SPORT | 1200 MerCruiser | $49,900 |
| 32.0 | 2003 | | LUHRS | OPEN | 0 Yanmar | $184,500 |
| 32.0 | 2008 | | CONCEPT | Concept 32 | 600 MERCURY | 0 |
| 31.0 | 1992 | | JC BOATS | SPORTFISH | 300 CUMMINGS | $99,500 |
| 31.0 | 1993 | | SHAMROCK | GrandSlamSportf | 0 Cummings | $62,500 |
| 31.0 | 2003 | | RINKER | Fiesta Vee | 520 MerCruiser | $84,500 |
| 31.0 | 1993 | | Hydra-Sports | 3100 WA | 450 EVINRUDE | $44,500 |
| 31.0 | 2003 | | JC BOATS | Custom Express | 450 Volvo | $144,500 |
| 31.0 | 1984 | | JC CASCO | BAY FLYBRIDGE | 355 CAT | $64,500 |
| 31.0 | 1992 | | FOUNTAIN | Tournament Edit | 400 YAMAHA | $32,000 |
| 31.0 | 2001 | | STAMAS | Express | 500 YAMAHA | $79,500 |
| 30.0 | 1994 | | Grady White | Marlin | 500 YAMAHA | $75,000 |
| 30.0 | 2008 | | CONCEPT | Concept 30 | 250 MERCURY | 0 |
| 30.0 | 2006 | | RINKER | 300 Express Cru | 540 Volvo | $84,900 |
| 30.0 | 2006 | | RINKER | 300 Fiesta Vee | 540 Volvo Pent | $84,900 |
| 30.0 | 1993 | | Chris-Craft | 302CrownCruiser | 520 OMC | $33,500 |
| 30.0 | 2006 | | RINKER | 300 Express Cru | 540 Volvo Pent | $84,500 |
| 30.0 | 2000 | | CHAPARRAL | 300 SIGNATURE | 600 MerCruiser | $58,000 |
| 30.0 | 1993 | | BAYLINER | 3058 Cruiser | 500 MerCruiser | $23,500 |
| 30.0 | 2008 | | CONCEPT | 30'Concept30SD | 600 MERCURY | 0 |
| 30.0 | 2006 | | Grady White | Marlin | 500 YAMAHA | $179,500 |
| 30.0 | 1998 | | Grady White | 300 MARLIN | 550 MERCURY | $99,500 |
| 30.0 | 1998 | | MAXUM | 3000 SCR | 450 MerCruiser | $59,900 |
| 30.0 | 2008 | | CHECKMATE | Convinicer300Du | 425 MerCruiser | 0 |
| 30.0 | 1996 | | Albemarle | 305 Express | 600 CATAPILAR | $99,500 |
| 30.0 | 2000 | | Grady White | 306 Bimini | 500 YAMAHA | $65,000 |
| 30.0 | 2005 | | RINKER | 300 Express Cru | 540 Volvo Pent | $88,500 |
| 29.0 | 2004 | | Seaswirl | 2901 Walkaround | 500 YAMAHA | $79,500 |
| 29.0 | 1988 | | DONZI | Z 29 | 850 MerCruiser | $29,900 |
| 29.0 | 2000 | | LUHRS | T-290 | 0 CUMMINGS | $132,000 |
| 29.0 | 2003 | | Seaswirl | 2901 | 400 YAMAHA | $84,500 |
| 29.0 | 2000 | | ProLine | 29 Walkaround | 560 MERCURY | $69,500 |
| 29.0 | 2004 | | Seaswirl | 2901 Striper | 500 YAMAHA | $99,900 |
| 28.0 | 2003 | | Sea Ray | Sundancer | 520 MerCruiser | $72,900 |
| 28.0 | 2008 | | CHECKMATE | ZT 280 | 375 Mercruiser | 0 |
| 28.0 | 2005 | | Sea Fox | 287 CC | 400 MERCURY | $59,900 |
| 28.0 | 2004 | | Sea Ray | Sundancer | 440 MerCruiser | $72,900 |
| 28.0 | 2000 | | PowerQuest | 280 SILENCER | 415 MerCruiser | $38,900 |
| 28.0 | 1977 | | BERTRAM | Sport Fisherman | 466 MerCruiser | $47,000 |
| 28.0 | 2001 | | Sea Ray | 280 Sundancer | 440 MerCruiser | $68,900 |
| 28.0 | 2002 | | FORMULA | 280 B/R | 600 MerCruiser | $49,899 |
| 28.0 | 2006 | | Privateer | 2850 Atlantic | 500 YAMAHA | $235,000 |
| 28.0 | 2007 | | CHALLENGER | DDC 28 CUDDY | 375 MerCruiser | $74,900 |
| 28.0 | 1999 | | DONZI | 28 ZX | 600 MerCruiser | $55,000 |
| 28.0 | 2003 | | Sea Fox | 2870 Center Con | 450 MERCURY | $46,500 |
| 28.0 | 2000 | | VELOCITY | 280 Cabin | 385 MerCruiser | $44,500 |
| 28.0 | 1966 | | Breill Brothers Cust | 280 | 6 TBA | $38,500 |
| 28.0 | 1997 | | Albemarle | 285ExpressFish | 600 MerCruiser | $57,500 |
| 27.0 | 2008 | | CHECKMATE | 270 CON B/R | 375 MerCruiser | $82,722 |
| 27.0 | 2001 | | SHAMROCK | 270 Mackinaw | 320 PCM | $72,500 |
| 27.0 | 2008 | | CHECKMATE | 270 CON | 375 MerCruiser | 0 |
| 27.0 | 2001 | | CROWNLINE | 266CCR | 320 VOLVO | $35,000 |
| 27.0 | 2005 | | CROWNLINE | 275 CCR | 375 MerCruiser | $49,999 |
| 27.0 | 2003 | | AQUASPORT | 275 EXPLORER | 450 YAMAHA | $64,999 |
| 27.0 | 2003 | | World Cat | 270 SC | 450 HONDA | $67,500 |
| 27.0 | 2007 | | TRITON | 2690 Center Con | 450 MERCURY | $82,950 |
| 27.0 | 2003 | | WELLCRAFT | 270 Coastal | 400 EVINRUDE | $79,500 |
| 27.0 | 1994 | | Albemarle | SPORTFISH | 0 Yanmar | $59,900 |
| 27.0 | 1997 | | Doral | 270 | 300 MerCruiser | $28,900 |
| 27.0 | 2002 | | TRITON | 2700CenterConso | 450 EVINRUDE | $43,000 |
| 27.0 | 1996 | | Grady White | 272 Sailfish | 400 YAMAHA | $44,000 |
| 27.0 | 1987 | | Albemarle | Express Sportfi | 520 VolvoPenta | $36,500 |
| 27.0 | 2008 | | Glasstream | 273 CCX OPEN | 200 MERCURY | 0 |
| 26.0 | 2000 | | Regulator | 26 FS | 450 YAMAHA | $67,900 |
| 26.0 | 1986 | | Cruisers INCORPORATE | HOLIDAY 260 | 260 OMC Rebuil | $5,500 |
| 26.0 | 2008 | | CHECHMATE | ZT 260 | 425 MerCruiser | 0 |
| 26.0 | 2000 | | Albemarle | ExpressSportfis | 310 VOLVO | $65,900 |
| 26.0 | 2000 | | Grady White | 265 Express | 500 YAMAHA | $59,900 |
| 26.0 | 2001 | | Grady White | 265 Express | 400 YAMAHA | $64,500 |
| 26.0 | 2002 | | Seaswirl | Walkaround | 280 Volvo Pent | $35,000 |
| 26.0 | 2005 | | OSPREY | Fisherman Ltd. | 250 SUZUKI | $79,500 |
| 26.0 | 1995 | | Albemarle | 265 XF Express | 300 VOLVO | $38,900 |
| 26.0 | 2001 | | FORMULA | 260 Cabin | 320 MerCruiser | $35,900 |
| 26.0 | 2007 | | BAJA | 26 Outlaw SST | 425 Mercruiser | $69,900 |
| 26.0 | 2007 | TRITON | 2690 Center Con | 450 MERCURY | $82,950 | |
| 26.0 | 2000 | | SONIC | 260 | 415 MerCruiser | $45,900 |
| 25.0 | 2002 | | BAJA | OUTLAW | 425 MerCruiser | $39,999 |
| 25.0 | 2003 | | MAXUM | 2500 SE | 260 MerCruiser | $35,900 |
| 25.0 | 1986 | | Grady White | Trophy Pro | 450 EVINRUDE | $26,500 |
| 25.0 | 2005 | | WELLCRAFT | 252 COASTAL | 250 YAMAHA | $56,500 |
| 25.0 | 1988 | | Grady White | Sailfish | 400 OMC KCobra | $20,000 |
| 25.0 | 1967 | | Surf-Hunter | Sportfish | 260 Volvo Pent | $25,000 |
| 25.0 | 2008 | | CHALLENGER | 252 Challenger | 320 MerCruiser | $59,900 |
| 25.0 | 1987 | | Grady White | Sailfish 255 | 400 MERCURY | $24,500 |
| 25.0 | 2008 | | CHALLENGER | 250 Cuddy | 300 MerCruiser | $49,900 |
| 25.0 | 2005 | | ProLine | 25 Walkaround | 225 MERCURY | $53,000 |
| 25.0 | 1990 | | Grady White | Sailfish | 260 YAMAHA | $25,000 |
| 25.0 | 1989 | | STAMAS | 255 TARPON | 400 MERCURY | $29,500 |
| 24.0 | 2003 | | REGAL | 2465 Commodore | 260 MerCruiser | $44,900 |
| 24.0 | 2000 | | OSPREY | Fisherman | 350 Volvo Pent | $43,500 |
| 24.0 | 1993 | | Sea Ray | 240 Overnighter | 230 MerCruiser | $10,500 |
| 24.0 | 1964 | | Chris-Craft | RANGER | 185 Chris Craf | $12,000 |
| 24.0 | 2006 | | CHAPARRAL | 240 Signature | 220 VOLVO D/P | $53,900 |
| 24.0 | 2000 | | BAYLINER | 2352 | 250 MerCruiser | $14,995 |
| 24.0 | 2005 | | BAJA | 242Islander B/R | 375 MerCruiser | $44,900 |
| 24.0 | 2008 | | Glasstream | 242 CCX | 200 MERCURY | 0 |
| 23.0 | 2007 | | Sugar Sand | OASIS | 250 MERCURY | $29,900 |
| 23.0 | 2004 | | Grady White | Gulfstream | 300 YAMAHA | $69,500 |
| 23.0 | 2000 | | BAYLINER | CAPRI | 250 MerCruiser | $14,995 |
| 23.0 | 2004 | | Grady White | 232 Gulfstream | 225 YAMAHA | $67,900 |
| 23.0 | 2008 | | CHECKMATE | ZT 230BR | 300 MerCruiser | $45,900 |
| 23.0 | 2000 | | MAKO | 232 Center Cono | 250 EVINRUDE | $28,000 |
| 23.0 | 2003 | | BAYLINER | TrophyPro2352 | 220 MerCruiser | $36,000 |
| 23.0 | 2002 | | Hydra-Sports | 23 Walkaround | 200 Evinrude | $34,000 |
| 23.0 | 2002 | | BAYLINER | 2302TrophyPro | 200 MERCURY | $25,500 |
| 23.0 | 2007 | | Sugar Sand | AIRWAVE | 250 Mercury | $29,900 |
| 23.0 | 2004 | | Hydra-Sports | Lightning WA | 200 EVINRUDE | $32,500 |
| 22.0 | 2007 | | STINGRAY | 220 SX | 260 MerCruiser | $31,900 |
| 22.0 | 2000 | | CHECKMATE | 220 CONVINCOR | 300 MerCruiser | $24,900 |
| 22.0 | 2006 | | GEKKO | GTO 22 | 375 PCM | $32,900 |
| 21.0 | 1985 | | WELLCRAFT | SCARAB | 260 MerCruiser | $8,500 |
| 21.0 | 2008 | | CHECKMATE | 2100 Pulasr O/B | 225 MERCURY | $39,900 |
| 20.0 | 2007 | | Sugar Sand | CALAIS | 250 MerCruiser | $27,313 |
| 20.0 | 1987 | | ProLine | 200 WA Cabin | 175 EVINRUDE | $8,500 |
| 20.0 | 2005 | | BAYLINER | 210 CU Classic | 220 MerCruiser | $19,900 |
| 20.0 | 2000 | | Grady White | 208 Adventure | 200 YAMAHA | $32,500 |
| 20.0 | 2002 | | Key West | 200 DC BowRider | 150 YAMAHA | $19,500 |
| 20.0 | 2007 | | Sugar Sand | CALAIS LX | 200 MERCURY | 0 |
| 20.0 | 2008 | | CHECKMATE | Pulsare 2000 BR | 150 MERCURY | $29,900 |
| 20.0 | 2001 | | Master Craft | 195 Pro | 307 PCM | $23,900 |
| 20.0 | 2003 | | STINGRAY | CS 200 | 220 MerCruiser | $18,900 |
| 19.0 | 2001 | | Grady White | 190 Tournament | 150 Yamaha | $28,500 |
| 19.0 | 2001 | | Grady White | Tournament | 150 YAMAHA | $26,000 |
| 19.0 | 2003 | | TAHOE By Tracker | Q 5 | 180 MerCruiser | $11,999 |
| 19.0 | 2008 | Glasstream | 192 CCX | 115 MERCURY | 0 | |
| 18.0 | 2007 | | Sugar Sand | MARAGE LX | 200 MERCURY | $21,750 |
| 17.0 | 2008 | | Sugar Sand | TangoExtremeGT | 200 Mercury | $22,795 |
| 17.0 | 2008 | | Sugar Sand | TangoExtremeGT | 200 MERCURY | $22,795 |
| 17.0 | 2008 | | Glasstream | 170 Center Cons | 50 MERCURY | $15,499 |
| 17.0 | 2007 | | Sugar Sand | TangoSuperSport | 200 MERCURY | $17,900 |
| 17.0 | 2007 | | Sugar Sand | Tango Xtreme | 200 MERCURY | $17,729 |
| 17.0 | 2008 | | CHECKMATE | 1600BR Pulsare | 115 MERCURY | 0 |
| 16.0 | 2008 | | Sugar Sand | Tango Extreme | 200 MERCURY | $20,895 |
| 16.0 | 2008 | | Sugar Sand | TangoSuperSport | 200 MERCURY | $20,895 |
| 16.0 | 2002 | | Sugar Sand | TANGO | 175 Mercury | $10,500 |
|
Professional Boat Sales, Inc. 1448 Ford Road Suite B Bensalem, PA 19020, USA |
Please visit out our other divisions by clicking on the graphics below: |
(215) 633-0775 : Phone (215) 633-1213 : Fax Email Us |
Prices, specifications and availability
subject to change without notice.
Details are thought to be reliable, but are not guaranteed.
= Photos available!
Copyright © 2008 - @Bentz.net
Hosted by:![]()