| SEAVILLAGE.COM - | List All Boats - | List New Boats - | List Floating Homes - | Search Brokerage Boats - | Contact Sea Village |
| Length | Year | Make | Model | Style | Engine Type | Engine Make | Horsepower | Price |
| 0.0 | 2001 | ESCORT TRAILER | Single Axel | BUNK | 0 | $995.00 | ||
| 10.0 | 2003 | SEA DOO | GTX 4 TEC | Personal Water C | JET | SEA DOO | 185 | $5,695.00 |
| 10.0 | 2004 | SEA DOO | GTX 4 TEC | Personal Water C | JET | SEA DOO | 185 | $5,995.00 |
| 14.0 | 1998 | CAROLINA SKIFT | 1400 | Center Console | O/B | Tohatsu | 30 | Sold |
| 15.0 | 2005 | SEA DOO | Sportster LE DI | Jet Boat | JET | BRP | 135 | Sold |
| 15.0 | 2002 | TRIUMPH | 150 FISH | Side Console | O/B | YAMAHA | 50 | $6,499.00 |
| 16.0 | 1971 | MFG | 1600 | Closed Bow | O/B | YAMAHA | 40 | Sold |
| 16.0 | 2012 | KEY LARGO | 160 CC | Center Console | O/B | YAMAHA | 40 | $11,575.00 |
| 16.0 | 2010 | CHECKMATE | 1600 BR | Bowrider | O/B | MERCURY | 115 | Sold |
| 17.0 | 2012 | CHECKMATE | 1600 Pulsare | Open | O/B | MERCURY | 125 | $0.00 |
| 18.0 | 2012 | KEY LARGO | 180 CC | Center Console | O/B | YAMAHA | 90 | $19,995.00 |
| 18.0 | 2012 | CHECKMATE | 1850 Pulsare BR | Bow Rider | O/B | MERCURY | 150 | $23,495.00 |
| 18.0 | 2012 | Clearwater | 1800 CC | Center Console | O/B | Yamaha | 0 | $23,995.00 |
| 18.0 | 2004 | MAXUM | 180 SR3 | Bowrider | I/O | MerCruiser | 135 | Sold |
| 18.0 | 2007 | SUGAR SAND | 1800 MIRAGE | Bow Rider | I/B | MERCURY | 200 | $18,000.00 |
| 19.0 | 2012 | CHECKMATE | 1850 PULSARE | Open | O/B | MERCURY | 175 | $0.00 |
| 19.0 | 2006 | CAROLINA SKIFF | 198 DLV | Modified VeeHull | O/B | SUZUKI | 115 | $8,995.00 |
| 19.0 | 1989 | BAJA | 190 Islander | Bow Rider | I/O | MerCruiser | 0 | $5,500.00 |
| 19.0 | 2000 | Sea Ray | 185 BR | Row Rider | I/O | MerCruiser | 190 | $9,995.00 |
| 19.0 | 2001 | THOPHY | 190 DL | Dual Console B/R | O/B | MERCURY | 150 | Sold |
| 19.0 | 2012 | Clearwater | 19 CC | Center Console | O/B | YAMAHA | 115 | $22,495.00 |
| 20.0 | 1979 | CRUISERS | Beachcomber | Cabin Boat | O/B | Johnson | 150 | $5,000.00 |
| 20.0 | 1988 | SEA RAY | 200 LAGUNA | CENTER CONSOLE | O/B | YAMAHA | 150 | $11,300.00 |
| 20.0 | 2011 | CHECKMATE | Pulsare 2000 | Closed Bow | O/B | Mercury | 250 | $0.00 |
| 20.0 | 2006 | G 3 | XL20 Fis&Cruise | Pontoon | O/B | Yamaha | 50 | $12,500.00 |
| 20.0 | 2002 | Key West | 200 DC BowRider | Dual Console | O/B | YAMAHA | 150 | $18,000.00 |
| 20.0 | 2012 | CHECKMATE | 2000 BRX | Bow rider | O/B | MERCURY | 200 | $25,365.00 |
| 20.0 | 2011 | CHECKMATE | 20' BRX Special | Bow Rider | O/B | MERCURY | 115 | $29,995.00 |
| 20.0 | 2012 | BENTLEY | 200 Cruse RE SE | Pontoon | O/B | MERCURY | 60 | $0.00 |
| 20.0 | 2007 | CHERUBINI | 20 Clasic Yacht | Speeboat Clasic | I/O | YANMAR | 260 | $109,900.00 |
| 20.0 | 2005 | Sea Ray | 200 Bow Rider | Bow Rider | I/O | MerCruiser | 220 | $22,300.00 |
| 20.0 | 2012 | KEY LARGO | 200CCSportFish | Center Console | O/B | YAMAHA | 115 | $24,995.00 |
| 20.0 | 2012 | CHECKMATE | 20 BRX | Bow Rider | O/B | MERCURY | 150 | $25,365.00 |
| 20.0 | 2012 | BENTLEY | 204 4- POINT | PONTOON | O/B | MERCURY | 90 | $0.00 |
| 20.0 | 2012 | BENTLEY | Fish | Pontoon | O/B | MERCURY | 90 | $0.00 |
| 21.0 | 2011 | CHECKMATE | 2100 Pulsare BR | Bow Rider | O/B | MERCURY | 250 | Sold |
| 21.0 | 2012 | CHECKMATE | 2100 Pulsare BR | Open | O/B | MERCURY | 300 | $0.00 |
| 21.0 | 1993 | SEA RAY | 200 BR | Bow Rider | I/O | MerCruiser | 205 | $6,999.00 |
| 21.0 | 1998 | ROBALO | 2100 Bayhunter | Bay Boat | O/B | MERCURY | 150 | $7,200.00 |
| 21.0 | 2012 | CLEARWATER | 2100 W A | Walk Around | O/B | YAMAHA | 150 | $32,995.00 |
| 21.0 | 2012 | CLEARWATER FISHING B | 2100 WI | Center Console | O/B | YAMAHA | 150 | $32,495.00 |
| 21.0 | 1997 | SEA RAY | 21 BR Signature | Bow Rider | I/O | MerCruiser | 210 | $9,999.00 |
| 21.0 | 2001 | LOGIC / TRIUMPH | 210 CC T Top | Center Console | O/B | YAMAHA | 150 | Sold |
| 21.0 | 2004 | BRYANT | 214 WalkThrough | I/O | MerCruiser | 300 | $21,900.00 | |
| 21.0 | 2005 | HURICANE | GS 211 FunDeck | Deck Boat | O/B | HONDA | 200 | $25,900.00 |
| 21.0 | 2012 | CHECKMATE | 2100 Pulsare CB | Closed Bow | O/B | MERCURY | 300 | $0.00 |
| 21.0 | 1993 | FOUR Winns | Sundowner 215 | Cabin Boat | I/O | OMC | 215 | $9,995.00 |
| 22.0 | 2012 | BENTLEY | 220 Cruise | Pontoon | O/B | MERCURY | 90 | $0.00 |
| 22.0 | 2012 | BENTLEY | 220 Elite | PONTOON | O/B | MERCURY | 115 | $0.00 |
| 22.0 | 2004 | TRACKER | BAY 2200 | BAY BOAT | O/B | MERCURY | 200 | Sold |
| 22.0 | 2012 | BENTLEY | 220 FISH | PONTOON | O/B | MERCURY | 90 | $0.00 |
| 22.0 | 1992 | MAKO MARINE | 221 CC T-Top | Center Console | O/B | Mercury | 225 | Sold |
| 22.0 | 2012 | BENTLEY | 223 Cruise | Tri Tune | O/B | MERCURY | 150 | $0.00 |
| 22.0 | 2000 | COBIA | 220 W/A | Walk Around | O/B | YAMAHA | 200 | $18,995.00 |
| 23.0 | 2000 | BAYLINER | CAPRI | Cuddy Cabin | I/O | MerCruiser | 250 | Sold |
| 23.0 | 1978 | CHRIS CRAFT Restored | Lancer 23 | Closed Bow | I/O | MerCruiser | 250 | Sold |
| 23.0 | 1995 | MAXUM | 2300 SL | Bow Rider | I/O | Mercruiser | 300 | $11,900.00 |
| 23.0 | 2005 | CHECKMATE | ZT 230 B/R | Bow Rider | I/O | MerCruiser | 375 | $30,955.00 |
| 23.0 | 2004 | YAMAHA | SX 230 | BR D/C Jet Boat | Jet | YAMAHA | 0 | Sold |
| 23.0 | 2012 | CLEARWATER | 2300 W/A | Walk Around | O/B | YAMAKA | 230 | $47,995.00 |
| 23.0 | 1996 | SEA RAY | 230SignatureB/R | Bow Rider | I/O | MerCruiser | 250 | $8,999.00 |
| 23.0 | 1988 | POWER PLAY | 2300 CONQUEST | Cabin Boat | I/O | MerCruiser | 330 | $11,900.00 |
| 23.0 | 2007 | SUGAR SAND | OASIS | Jet Boat Mercury | JET | MERCURY | 250 | Sold |
| 23.0 | 1997 | MAXUM | 2300 SCR | Bow Rider | I/O | Mercruiser | 250 | $12,500.00 |
| 23.0 | 2012 | KEY LARGO | 236 W I | O/B | YAMAHA | 200 | $32,995.00 | |
| 23.0 | 1990 | DUSKY | 2300 C C | Center Console | O/B | SUZUKI | 200 | $6,495.00 |
| 23.0 | 2012 | Clearwater | 2300 WI | Walk In C C | O/B | YAMAHA | 230 | $46,995.00 |
| 24.0 | 2012 | BENTLEY | 240 Fish | Pontoon | O/B | MERCURY | 135 | $0.00 |
| 24.0 | 1997 | FOUR WINNS | 240 Horizon | Bow rider | I/O | VolvoPenta | 330 | Sold |
| 24.0 | 2001 | CHECKMATE | 240 ZT | Closed Bow | I/O | Mercruiser | 310 | Sold |
| 24.0 | 2010 | CHERUBINI | Classic 24 | ClassicSpeedBoat | I/O | Mercruiser | 425 | $149,900.00 |
| 24.0 | 1982 | PENN YAN | Sport Fisher Se | Cabin | I/B | V-8 | 0 | $500.00 |
| 24.0 | 2010 | CHECKMATE | 2400 BRX BRider | High Performance | O/B | MERCURY | 300 | $0.00 |
| 24.0 | 2012 | BENTLEY | 244 FISH 4Point | PONTOON | O/B | MERCURY | 90 | $0.00 |
| 24.0 | 2012 | BENTLEY | 240 CRUISE | PONTOON BOAT | O/B | MERCURY | 90 | $0.00 |
| 24.0 | 1983 | GRADY WHITE | Offshore 240 | CabinFishingBoat | O/B | 0 | 0 | $500.00 |
| 24.0 | 1988 | BAYLINER | 2459 TROPHY | CUDDY | I/O | OMC | 230 | $4,999.00 |
| 24.0 | 2012 | CHECKMATE | ZT 240 | Closed Bow | I/O | MerCruiser | 320 | $0.00 |
| 24.0 | 1984 | PLAYCRAFT | P 24 | PONTOON | O/B | FORCE | 70 | $3,500.00 |
| 24.0 | 2012 | CHECKMATE | ZT 244 | HighperforCabin | I/O | MerCruiser | 320 | $0.00 |
| 24.0 | 2012 | BENTLEY | 244 4 Point | PONTOON | O/B | MERCURY | 150 | $0.00 |
| 24.0 | 2001 | COBALT | 246 Bow Rider | Bow Rider | I/O | MerCruiser | 385 | $26,900.00 |
| 24.0 | 2012 | BENTLEY | 240 Fish Cruise | Fish & Cruise | O/B | MERCURY | 135 | $0.00 |
| 24.0 | 2012 | CHECKMATE | 2400 PULSARE | Closed Bow | O/B | MERCURY | 300 | $0.00 |
| 25.0 | 1996 | SEA CAT | SL5C | Catamaran W/A | O/B | SUZUKI | 280 | Sold |
| 25.0 | 2008 | CHALLENGER | 250 Cuddy | Cuddy Cabin | I/O | MerCruiser | 300 | Sold |
| 25.0 | 2007 | RINKER | 250 Ex | Express Cruiser | I/O | VOLVO | 270 | $42,900.00 |
| 25.0 | 2011 | CHECKMATE | 250 SFX | Center Console | O/B | MERCURY | 300 | $76,900.00 |
| 25.0 | 2010 | CHECKMATE | SFX 250 | Center Console | O/B | MERCURY | 300 | $69,900.00 |
| 25.0 | 2005 | WELLCRAFT | 252 Fisherman | Center Console | O/B | YAMAHA | 400 | Sold |
| 25.0 | 2005 | BAJA | OUTLAW | High Performance | I/O | MerCruiser | 425 | Sold |
| 25.0 | 2012 | BENTLEY | 250 Elite | Pontoon | O/B | MERCURY | 175 | $0.00 |
| 25.0 | 2005 | Trophy | Pro 2502 WA | Walk Around | O/B | Mercury | 300 | Sold |
| 25.0 | 1984 | SEA RAY | 255 Cabin | Express Cruiser | I/O | MerCruiser | 260 | $8,999.00 |
| 25.0 | 2012 | BENTLEY | Party Cruise | Pontoon | O/B | MERCURY | 175 | $0.00 |
| 26.0 | 2003 | CHAPARRAL | 260 SIGNATURE | CabinBoatExpress | I/O | VOLVO | 300 | $32,500.00 |
| 26.0 | 1999 | CENTURY | 2600 W/A | Walk Around | O/B | YAMAHA | 300 | $29,900.00 |
| 26.0 | 1986 | Cruisers INCORPORATE | HOLIDAY 260 | Cruiser | I/O | OMC Rebuil | 260 | $2,500.00 |
| 26.0 | 2012 | CHECKMATE | ZT 260 | High Performance | I/O | MerCruiser | 425 | $0.00 |
| 27.0 | 2003 | AQUASPORT | 275 EXPLORER | Walkaround | O/B | YAMAHA | 450 | Sold |
| 27.0 | 2012 | CHECKMATE | 270 CON | Sport Cabin | I/O | MerCruiser | 375 | $0.00 |
| 27.0 | 2012 | CHECKMATE | 270 CON B/R | Bow Rider | I/O | MerCruiser | 375 | $0.00 |
| 27.0 | 1999 | SEA RAY | 270 Sundancer | I/O | MerCruiser | 310 | $37,998.00 | |
| 27.0 | 2012 | CHECKMATE | ZT 275 | Cabin Boat | I/O | MerCruiser | 425 | $0.00 |
| 27.0 | 2004 | REGAL MARINE | 2600 LSR | Bow Rider | I/O | MerCruiser | 300 | $29,500.00 |
| 27.0 | 1999 | SEA RAY | Sundancer | Cruiser Cabin | I/O | Mercruiser | 310 | $34,900.00 |
| 27.0 | 2000 | WARLOCK | World Class | Highperformance | I/O | MerCruiser | 385 | $32,995.00 |
| 27.0 | 1987 | SEA RAY | AMBERJACK | Cabin Boat | I/O | MerCruiser | 520 | Sold |
| 28.0 | 1977 | BERTRAM | Sport Fisherman | Sport Fisherman | I/B | MerCruiser | 466 | $24,000.00 |
| 28.0 | 2007 | ELIMINATOR | 280 EAGLE XP | Mid Cabin | I/O | MerCruiser | 375 | $79,500.00 |
| 28.0 | 1998 | DONZI | 28 ZX | Highperformance | I/O | MerCruiser | 600 | Sold |
| 28.0 | 1966 | Breill Brothers Cust | 280 | Sportfish | I/B | TBA | 6 | $38,500.00 |
| 28.0 | 1998 | BAYLINER | 2855 CIERA | AFT Cabin | I/O | MerCruiser | 310 | $23,765.00 |
| 28.0 | 2001 | POWERQUEST | 280 SILENCER | Highperformance | I/O | MerCruiser | 650 | $59,900.00 |
| 28.0 | 2012 | CHECKMATE | ZT 280 | Cabin | I/O | Mercruiser | 320 | $0.00 |
| 28.0 | 2012 | CHECKMATE | OBX2800 | Closed Bow | O/B | MERCURY | 450 | $0.00 |
| 28.0 | 2004 | SEA RAY | 280 Sundancer | Cruiser | I/O | MerCruiser | 440 | Sold |
| 28.0 | 2003 | GRADY WHITE | SAILFISH | Walk Around | O/B | YAMAHA | 450 | Sold |
| 28.0 | 2000 | VELOCITY | 280 Cabin | High Performance | I/O | MerCruiser | 385 | $44,500.00 |
| 29.0 | 1985 | PHOENIX | 29 Fyl Bridge | Sportfisherman | I/B | VOLVO | 440 | Sold |
| 29.0 | 2006 | SEA RAY | 290 SLX Select | Bow Rider | I/O | MerCruiser | 600 | $67,000.00 |
| 29.0 | 1998 | CRUISERS YACHT | 2870 ROUGE | Cruiser | I/O | Mercruiser | 420 | $30,800.00 |
| 29.0 | 2004 | FOUNTAIN | 29 FEVER | Highperformance | I/O | Mercury | 754 | Sold |
| 29.0 | 2003 | FOUNTAIN | 29' Fever | Highperformance | I/O | Mercury | 575 | $63,900.00 |
| 30.0 | 2002 | Sundancer | SEA RAY | I/O | MerCruiser | 600 | $79,500.00 | |
| 30.0 | 1983 | SEIDELMAN | Seidelman Sloop | Sailboat Sloop | I/B | YANMAR | 15 | $12,900.00 |
| 30.0 | 2012 | CHECKMATE | 300 CONVINCOR | Highperformance | I/O | MerCruiser | 640 | $0.00 |
| 31.0 | 2007 | Formula F31 S. S. | 310 Sun Sport | Sport Cabin | I/O | Mercruiser | 640 | $97,844.00 |
| 31.0 | 1999 | FOUNTAIN | Tournament Edit | Center Console | O/B | MERCURY | 500 | Sold |
| 31.0 | 1984 | JC CASCO | BAY FLYBRIDGE | Sport Fisherman | I/B | CAT | 355 | Sold |
| 31.0 | 1996 | FOUNTAIN | Sportfish | CC | O/B | MERCURY | 450 | $35,999.00 |
| 31.0 | 2003 | JC BOATS | Custom Express | Sportfish | I/B | Volvo | 450 | $139,500.00 |
| 31.0 | 1998 | WELLCRAFT | Scarab Thunder | Highperformance | I/O | MerCruiser | 1080 | $64,900.00 |
| 32.0 | 1984 | MARINER Slip # 33 | Sundowner | Houseboat/FH | NonPowered | 0 | $166,000.00 | |
| 32.0 | 1983 | BLACKFIN | 32 Sportfish | Flybridge | I/B | YANMAR | 630 | $89,500.00 |
| 32.0 | 1983 | MARINER C # 65 | SUNDOWNER | OneBR OneLoft | NonPowered | 0 | $0.00 | |
| 33.0 | 1996 | POWERPLAY | 33' Sport Deck | High Performance | I/O | Sterlings | 1000 | Sold |
| 34.0 | 2002 | RINKER | 342 Fiesta Vee | Express Cruiser | I/O | MerCruiser | 640 | $54,900.00 |
| 34.0 | 2005 | RINKER | 342 Fiesta Vee | Express Cruiser | I/O | MerCruiser | 640 | $127,900.00 |
| 34.0 | 1992 | SILVERTON | 34 Convertible | Fly Bridge | I/B | Marine Pow | 700 | $64,900.00 |
| 34.0 | 1989 | BAYLINER | 3486TrophySerie | Convertable | I/B | MerCruiser | 660 | $12,500.00 |
| 34.0 | 1992 | SILVERTON | 34 Convertible | Fly Bridge | I/B | Marine Pow | 700 | $64,900.00 |
| 35.0 | 2001 | FORMULA | 353 Fastech | Highperformance | I/O | Mercruiser | 1000 | Sold |
| 35.0 | 2001 | FORMULA | 353 Fastech | High Performance | I/O | Mercury | 1150 | $129,900.00 |
| 35.0 | 2012 | BENTLEY | 300 ENTERTAINER | 3 Pontoon's | O/B | MERCURY | 175 | $0.00 |
| 35.0 | 2012 | CHECKMATE | 350 ZTCheckmate | Highperformance | I/O | MerCruiser | 850 | $0.00 |
| 35.0 | 2005 | FORMULA | 34 PC | PC Cruiser | I/O | VOLVO | 750 | $209,900.00 |
| 35.0 | 2007 | Catamaran Cruiser | Vagabond | Houseboat | O/B | Yamaha | 50 | $45,000.00 |
| 35.0 | 1999 | Catamaran Cruiser | Aqua Cruiser 35 | Houseboat | O/B | Mercury | 115 | Sold |
| 35.0 | 2005 | FORMULA | 34 PC | PerformanceCruis | I/O | MerCruiser | 750 | $209,900.00 |
| 35.0 | 2007 | Catamaran Cruiser | 10 X 35Vagabond | Houseboat | O/B | YAMAHA | 90 | $31,900.00 |
| 36.0 | 2000 | SONIC USA | SONIC 36 S.S. | High Performance | I/O | MerCruiser | 1350 | $84,900.00 |
| 36.0 | 1987 | SONIC USA | USA 36 SS | Highperformance | I/O | MERCURY | 680 | Sold |
| 36.0 | 1989 | FORCE 10 36' | FORCE 10 | Highperformance | I/O | Chevy | 0 | $49,900.00 |
| 37.0 | 1993 | HOLIDAY MANSION | CoastalBarracu | Houseboat | I/O | VOLVO PENT | 330 | Sold |
| 38.0 | 1968 | CHRIS CRAFT | 38 COMMANDER | Sedan Bridge | I/B | CRUSADER's | 700 | Sold |
| 38.0 | 1987 | Cigarette | TOP Gun | High Performance | I/O | TEAGUE | 1200 | $65,900.00 |
| 38.0 | 1997 | FOUNTAIN | FEVER | High Performance | I/O | MerCruiser | 690 | $84,500.00 |
| 38.0 | 1991 | WELLCRAFT | Wellcraft Excel | Highperformance | I/O | Mercruiser | 930 | $49,995.00 |
| 38.0 | 1982 | Mariner H/B A # 13 | Californian | Houseboat/FH | NonPowered | 0 | $75,995.00 | |
| 38.0 | 1993 | Cigarette | TOP GUN | Powerboat | I/O | MerCruiser | 1100 | $89,900.00 |
| 38.0 | 2003 | CIGARETTE | TOP GUN | High Performance | I/O | MerCruiser | 1150 | $179,000.00 |
| 39.0 | 2010 | SEA RAY | 390 Sundancer | Express Cruiser | I/O | Mercruiser | 0 | $289,000.00 |
| 40.0 | 2005 | FORMULA | Formula 400 ss | Express Cruiser | I/O | MERCURY | 1050 | $239,000.00 |
| 40.0 | 1994 | SUNSEEKER | 40 M | Express Cruiser | I/O | Mercruiser | 830 | $129,900.00 |
| 40.0 | 1982 | EGG HARBOR | 40 Egg HarborMY | Motor Yacht | I/B | Detroit | 820 | $119,500.00 |
| 41.0 | 2005 | VELOCITY | 410 Weekender | Highperformance | I/O | Mercury | 1050 | $139,900.00 |
| 42.0 | 2006 | CIGARETTE | Racing 42X | Highperformance | I/O | Mercury | 1700 | $369,000.00 |
| 42.0 | 2003 | CIGARETTE | 42 TIGER | Highperformance | I/O | Mercury | 1200 | $199,000.00 |
| 42.0 | 1983 | Mariner Slip A#2 | Mariner II | Houseboat/FH | Nonpowered | 0 | Sold | |
| 42.0 | 1983 | MARINER B # 45 | MARINER II | Houseboat | NONPOWERED | 0 | $75,000.00 | |
| 42.0 | 1983 | MARINER Slip B # 31 | CALIFORNIAN | HOUSEBOAT | NonPowered | 0 | $74,999.00 | |
| 42.0 | 1983 | Mariner C # 66 | Mariner III | Houseboat | Nonpowered | 0 | $97,000.00 | |
| 42.0 | 1997 | FOUNTAIN | 42 LIGHTING | Highperformance | I/O | TEAGUE | 1000 | $149,900.00 |
| 42.0 | 1983 | MARINER H/B A # 5 | Sea Comer | Houseboat/FH | NonPowered | 0 | Sold | |
| 42.0 | 1983 | MARINER A # 3 | Mariner III | Three Bedroom | NonPowered | 0 | $129,000.00 | |
| 42.0 | 2000 | Catamaran Cruiser | Aquacruiser | Houseboat | O/B | FORCE | 150 | Sold |
| 42.0 | 1984 | Mariner H/B C # 74 | Californian Cus | Houseboat F/H | NonPowered | 0 | $99,900.00 | |
| 42.0 | 2002 | CRUISERS | 4270 Express | Express | I/B | Caterpilla | 700 | $199,000.00 |
| 42.0 | 1982 | MARINER B # 43 | MARINER II | HOUSEBOAT | Nonpowered | 0 | $75,000.00 | |
| 42.0 | 1982 | Mariner H/B B # 54 | Mariner III | ThreeBedRoom/HB | Nonpowered | 0 | $135,000.00 | |
| 42.0 | 1982 | Mariner H/B C # 58 | Mariner III | ThreeBedroom/HB | Nonpowered | 0 | $340,000.00 | |
| 43.0 | 1968 | EGG HARBOR | 43' Egg Harbor | Sportfisherman | I/B | Detroit | 570 | $99,500.00 |
| 43.0 | 1996 | CATAMARAN CRUISER | AQUACRUISER | HOUSEBOAT | O/B | FOFCE | 120 | Sold |
| 46.0 | 2006 | CATAMARAN CRUISER | VAGABOND | Houseboat | O/B | YAMAHA | 60 | $50,000.00 |
| 50.0 | 1999 | VIKING | SPORT CRUISER | Flybridge | I/B | CAT | 435 | $309,900.00 |
| 50.0 | 2003 | SEA RAY | 500 SUNDANCER | CRUISER | I/B | CUMMINGS | 500 | $499,000.00 |
| 52.0 | 1988 | CHEOY LEE | 52 Cheoy Lee MY | Motor Yacht | I/B | CAT | 750 | $485,000.00 |
| 52.0 | 1983 | Midnight Lace(byCheo | 52'MidnightLace | 52' Yacht | I/B | GM | 520 | $319,000.00 |
| 52.0 | 2011 | Holiday Mansion | 520 MY | Motor Yacht | I/O | Volvo | 750 | Sold |
| 72.0 | 1961 | ALDEN | 72 Motor Yacht | 3 State Room | I/B | Detroit | 0 | $695,000.00 |
| 78.0 | 1988 | HATTERAS | 78'HatterasCPMY | Motor Yacht | I/B | Detroit | 870 | $999,000.00 |
Sea Village Marina ~ 125 Margate Blvd. Unit 1 ~ Northfield, NJ 08225 |
| Prices, specifications and availability subject to change without notice. |
= Photos available! |
| Copyright © 1999-2011 - Sea Village Marina Hosted by: |