| SEAVILLAGE.COM - | List All Boats - | List New Boats - | List Floating Homes - | Search Brokerage Boats - | Contact Sea Village |
| Length | Year | Make | Model | Style | Engine Type | Engine Make | Horsepower | Price |
| 16.0 | 2010 | CHECKMATE | 1600 BR | Bowrider | O/B | MERCURY | 115 | Sold |
| 16.0 | 1971 | MFG | 1600 | Closed Bow | O/B | YAMAHA | 40 | Sold |
| 17.0 | 2011 | CHECKMATE | 1600 Pulsare | Open | O/B | MERCURY | 125 | $0.00 |
| 18.0 | 2002 | TROPHY | 1802 Cuddy | Cuddy W/A | O/B | MERCURY | 125 | $11,900.00 |
| 19.0 | 2011 | CHECKMATE | 1850 PULSARE | Open | O/B | MERCURY | 175 | $0.00 |
| 19.0 | 2001 | THOPHY | 190 DL | Dual Console B/R | O/B | MERCURY | 150 | Sold |
| 20.0 | 2011 | CHECKMATE | Pulsare 2000 | Closed Bow | O/B | Mercury | 250 | $0.00 |
| 20.0 | 2004 | STINGRAY | 200 CS | Cabin Closed Bow | I/O | MerCruiser | 220 | $9,895.00 |
| 20.0 | 2011 | BENTLEY | Prestige 20 | Pontoon | O/B | MERCURY | 90 | $0.00 |
| 20.0 | 2002 | Key West | 200 DC BowRider | Dual Console | O/B | YAMAHA | 150 | $18,000.00 |
| 20.0 | 2000 | GRADY WHITE | 208 Adventure | Walkaround | O/B | YAMAHA | 200 | $28,000.00 |
| 20.0 | 2011 | BENTLEY | Fish | Pontoon | O/B | MERCURY | 90 | $0.00 |
| 20.0 | 2011 | BENTLEY | 200 Cruse RE | Pontoon | O/B | MERCURY | 50 | $0.00 |
| 21.0 | 2011 | CHECKMATE | 2100 Pulsare BR | Bow Rider | O/B | MERCURY | 250 | Sold |
| 21.0 | 2008 | 216 Center Console | SEA FOX | Fiberglass | O/B | SUZUKI | 175 | $28,900.00 |
| 21.0 | 2011 | CHECKMATE | 2100 Pulsare BR | Open | O/B | MERCURY | 300 | $0.00 |
| 21.0 | 1998 | ROBALO | 2100 Bayhunter | Bay Boat | O/B | MERCURY | 150 | $9,200.00 |
| 21.0 | 2011 | CHECKMATE | 2100 Pulsare CB | Closed Bow | O/B | MERCURY | 300 | $0.00 |
| 22.0 | 2011 | Bentley / Encore | 220 Cruise | Pontoon | O/B | MERCURY | 60 | $0.00 |
| 22.0 | 2004 | TRACKER | BAY 2200 | BAY BOAT | O/B | MERCURY | 200 | $11,400.00 |
| 22.0 | 2000 | COBIA | 220 W/A | Walk Around | O/B | YAMAHA | 200 | $20,500.00 |
| 22.0 | 2011 | BENTLEY | 220 Elite Sport | Pontoon | O/B | MERCURY | 115 | $0.00 |
| 23.0 | 1978 | CHRIS CRAFT Restored | Lancer 23 | Closed Bow | I/O | MerCruiser | 250 | Sold |
| 23.0 | 2000 | BAYLINER | CAPRI | Cuddy Cabin | I/O | MerCruiser | 250 | Sold |
| 23.0 | 2003 | BAYLINER | TrophyPro2352 | Walkaround | I/O | MerCruiser | 220 | $29,500.00 |
| 23.0 | 2007 | SUGAR SAND | OASIS | Jet Boat Mercury | JET | MERCURY | 250 | $23,900.00 |
| 23.0 | 1995 | MAXUM | 2300 SL | Bow Rider | I/O | Mercruiser | 300 | $11,900.00 |
| 24.0 | 2011 | CHECKMATE | 2400 PULSARE | Closed Bow | O/B | MERCURY | 300 | $0.00 |
| 24.0 | 1997 | FOUR WINNS | 240 Horizon | Bow rider | I/O | VolvoPenta | 330 | Sold |
| 24.0 | 2011 | CHECKMATE | ZT 240 | Closed Bow | I/O | MerCruiser | 320 | $0.00 |
| 24.0 | 2011 | CHECKMATE | ZT 244 | HighperforCabin | I/O | MerCruiser | 320 | $0.00 |
| 24.0 | 2011 | BENTLEY | 240 Fish | Pontoon | O/B | MERCURY | 135 | $0.00 |
| 24.0 | 2011 | CHECKMATE | Bow Rider | High Performance | O/B | MERCURY | 300 | $0.00 |
| 24.0 | 1993 | SEA RAY | 240 Overnighter | Cuddy Cabin | I/O | MerCruiser | 310 | $7,500.00 |
| 24.0 | 2011 | CHECKMATE | 2400 BRX | Bow Rider | O/B | MERCURY | 225 | $0.00 |
| 24.0 | 1988 | BAYLINER | 2459 TROPHY | CUDDY | I/O | OMC | 230 | $4,999.00 |
| 24.0 | 2011 | Bentley / Encore | 240 CRUISE | PONTOON BOAT | O/B | MERCURY | 90 | $0.00 |
| 25.0 | 2008 | CHALLENGER | 250 Cuddy | Cuddy Cabin | I/O | MerCruiser | 300 | Sold |
| 25.0 | 2005 | Trophy | Pro 2502 WA | Walk Around | O/B | Mercury | 300 | $49,500.00 |
| 25.0 | 2011 | CHECKMATE | SFX 250 | Center Console | O/B | MERCURY | 225 | $0.00 |
| 25.0 | 2005 | WELLCRAFT | 252 COASTAL | Cabin Cruiser | O/B | YAMAHA | 250 | $49,900.00 |
| 25.0 | 2009 | BENTLEY | Prestige 25 Tri | Pontoon | O/B | MERCURY | 175 | Sold |
| 25.0 | 1987 | GRADY WHITE | Sailfish 255 | Walkaround | O/B | MERCURY | 400 | $24,500.00 |
| 25.0 | 2008 | CHALLENGER | 252 Challenger | Bow Rider | I/O | MerCruiser | 320 | $49,899.00 |
| 25.0 | 1989 | STAMAS | 255 TARPON | Reverse Rach | O/B | MERCURY | 400 | $19,500.00 |
| 26.0 | 2000 | Regulator | 26 FS | Center Console | O/B | YAMAHA | 450 | $59,900.00 |
| 26.0 | 2006 | AMERICAN | 26 Offshore Cat | Catamaran | I/O | MerCruiser | 525 | $60,000.00 |
| 26.0 | 2004 | CHAPARRAL | 265 SSI | Cabin Boat | I/O | VOLVO | 375 | $39,995.00 |
| 26.0 | 2009 | CHECKMATE | ZT 260 | High Performance | I/O | MerCruiser | 425 | Sold |
| 26.0 | 2001 | SEA RAY | Overnighter 26 | Overnighter | I/O | MerCruiser | 310 | $38,500.00 |
| 26.0 | 1986 | Cruisers INCORPORATE | HOLIDAY 260 | Cruiser | I/O | OMC Rebuil | 260 | $5,500.00 |
| 27.0 | 2011 | CHECKMATE | 270 CON | Sport Cabin | I/O | MerCruiser | 375 | $0.00 |
| 27.0 | 1999 | SEA RAY | Sundancer | Cruiser Cabin | I/O | Mercruiser | 310 | $41,900.00 |
| 27.0 | 1996 | Chris Craft | 27 Concept | Cabin Cruiser | I/O | VolvoPenta | 520 | $18,500.00 |
| 27.0 | 1997 | DORAL | 270 | Express Cabin | I/O | MerCruiser | 300 | $28,900.00 |
| 27.0 | 2000 | WARLOCK | World Class | Highperformance | I/O | MerCruiser | 385 | $32,995.00 |
| 27.0 | 2011 | CHECKMATE | 270 CON B/R | Bow Rider | I/O | MerCruiser | 375 | $0.00 |
| 27.0 | 2010 | GLASSTREAM | 273 SCX | C/C Cabin | O/B | Mercury | 400 | $65,244.00 |
| 27.0 | 2011 | CHECKMATE | ZT 275 | Cabin Boat | I/O | MerCruiser | 425 | $0.00 |
| 27.0 | 2008 | GLASSTREAM | 273 CCX OPEN | Center Console | O/B | MERCURY | 400 | $62,900.00 |
| 27.0 | 2003 | AQUASPORT | 275 EXPLORER | Walkaround | O/B | YAMAHA | 450 | Sold |
| 28.0 | 1966 | Breill Brothers Cust | 280 | Sportfish | I/B | TBA | 6 | $38,500.00 |
| 28.0 | 2006 | Privateer | 2850 Atlantic | Passenger Ferry | O/B | YAMAHA | 500 | $225,000.00 |
| 28.0 | 1977 | BERTRAM | Sport Fisherman | Sport Fisherman | I/B | MerCruiser | 466 | $37,000.00 |
| 28.0 | 2011 | CHECKMATE | OBX2800 | Closed Bow | O/B | MERCURY | 450 | $0.00 |
| 28.0 | 2004 | SEA RAY | 280 Sundancer | Cruiser | I/O | MerCruiser | 440 | Sold |
| 28.0 | 2007 | ELIMINATOR | 280 EAGLE XP | Mid Cabin | I/O | MerCruiser | 375 | $79,500.00 |
| 28.0 | 2011 | CHECKMATE | ZT 280 | Cabin | I/O | Mercruiser | 320 | $0.00 |
| 28.0 | 2004 | BAYLINER | 285 SB | Aft Cabin | I/O | MerCruiser | 300 | $59,899.00 |
| 28.0 | 1974 | CIGARETTE | Racing 28 | Highperformance | I/O | MerCruiser | 600 | $29,900.00 |
| 28.0 | 2000 | VELOCITY | 280 Cabin | High Performance | I/O | MerCruiser | 385 | $44,500.00 |
| 28.0 | 1998 | DONZI | 28 ZX | Highperformance | I/O | MerCruiser | 600 | Sold |
| 29.0 | 2003 | FOUNTAIN | 29 FEVER | Highperformance | I/O | MerCruiser | 525 | $62,900.00 |
| 29.0 | 2004 | Seaswirl | 2901 Striper | Walkaround | O/B | YAMAHA | 500 | $84,500.00 |
| 29.0 | 2003 | FOUNTAIN | 29' Fever | Highperformance | I/O | Mercury | 575 | $63,900.00 |
| 29.0 | 1985 | PHOENIX | 29 Fyl Bridge | Sportfisherman | I/B | VOLVO | 440 | Sold |
| 30.0 | 2003 | Island HopperCharter | 30' Sportfish | Charter Boat | I/B | CUMMINS | 330 | $68,000.00 |
| 30.0 | 2010 | CHECKMATE | 300 CONVINCOR | Highperformance | I/O | MerCruiser | 640 | $0.00 |
| 30.0 | 1957 | HINCKLEY Sou Wester | 30' Jr. Fully R | Sail Boat | I/B | HER | 21 | $24,900.00 |
| 30.0 | 1998 | MAXUM | 3000 SCR | Power Cruiser | I/O | MerCruiser | 450 | $59,900.00 |
| 30.0 | 2006 | RINKER | 300 Express Cru | Express | I/O | Volvo Pent | 540 | $84,500.00 |
| 30.0 | 2002 | Sundancer | SEA RAY | I/O | MerCruiser | 600 | $79,500.00 | |
| 30.0 | 2005 | RINKER | 300 Express Cru | Express Cruiser | I/O | Volvo Pent | 540 | $69,500.00 |
| 31.0 | 1996 | FOUNTAIN | Sportfish | CC | O/B | MERCURY | 450 | $49,900.00 |
| 31.0 | 2006 | CONTENDER | 31 OPEN | Center Console | O/B | YAMAHA | 500 | $99,500.00 |
| 31.0 | 2003 | JC BOATS | Custom Express | Sportfish | I/B | Volvo | 450 | $139,500.00 |
| 31.0 | 1984 | JC CASCO | BAY FLYBRIDGE | Sport Fisherman | I/B | CAT | 355 | Sold |
| 31.0 | 2003 | RINKER | Fiesta Vee | Family Cruiser | I/O | MerCruiser | 520 | $74,500.00 |
| 31.0 | 1999 | FOUNTAIN | Tournament Edit | Center Console | O/B | MERCURY | 500 | Sold |
| 31.0 | 2003 | CONTENDER | 31 OPEN | C/C T-Top | O/B | YAMAHA | 450 | $79,500.00 |
| 31.0 | 1988 | TIARA | 3100 OPEN | OPEN | I/B | Crusaders | 350 | $54,900.00 |
| 31.0 | 2007 | SEA RAY | 310 SUNDANCER | CruiserRadarArch | I/B | MerCruiser | 600 | $128,900.00 |
| 32.0 | 1988 | BAYLINER | 32 Avati | Sunbridge | I/O | OMC | 520 | $26,900.00 |
| 32.0 | 2009 | GLASSTREAM | 328 SCX | CenterC W/Cabin | O/B | MERCURY | 500 | $0.00 |
| 32.0 | 1997 | VELOCITY | 32 Velocity | Go Fast | I/O | MerCruiser | 908 | $49,900.00 |
| 32.0 | 1983 | BLACKFIN | 32 Sportfish | Flybridge | I/B | YANMAR | 630 | $119,500.00 |
| 32.0 | 1984 | MARINER Slip # 33 | Sundowner | Houseboat/FH | NonPowered | 0 | $199,000.00 | |
| 32.0 | 2010 | GLASSTREAM | 328 SCX | Highperformance | O/B | MERCURY | 500 | $0.00 |
| 32.0 | 2010 | GLASSTREAM | 328 SCX | Highperformance | O/B | MERCURY | 500 | $121,856.00 |
| 33.0 | 1988 | FOUNTAIN | 10 Meter | Highperformance | I/O | MERCURY | 580 | $44,900.00 |
| 33.0 | 1995 | FORMULA | 336 SR 1 | High Performance | I/O | MerCruiser | 830 | $42,900.00 |
| 33.0 | 2000 | PRO LINE | 33 Express | ExpressSportfish | I/B | YANMAR | 630 | $98,000.00 |
| 33.0 | 1957 | CHRIS CRAFT | FUTURA | Sports Express | I/B | Crusader | 700 | $595,000.00 |
| 34.0 | 2005 | RINKER | 342 Fiesta Vee | Cruiser | I/B | 0 | $127,900.00 | |
| 34.0 | 1989 | BAYLINER | 3486TrophySerie | Convertable | I/B | MerCruiser | 660 | $15,000.00 |
| 34.0 | 2005 | RINKER | 342 Fiesta Vee | Express Cruiser | I/O | MerCruiser | 640 | $127,900.00 |
| 34.0 | 2001 | BAJA | Boss 342 | Highperformance | I/O | MerCruiser | 830 | $103,900.00 |
| 34.0 | 2003 | FOUNTAIN | 34CenterConsole | Center Console | O/B | MERCURY | 675 | $99,999.00 |
| 35.0 | 1998 | FORMULA | 353 Fastech | Highperformance | I/O | MerCruiser | 850 | $64,900.00 |
| 35.0 | 2005 | DONZI | 35 ZR | Highperformance | I/O | MerCruiser | 1050 | $149,900.00 |
| 35.0 | 1999 | Catamaran Cruiser | Aqua Cruiser 35 | Houseboat | O/B | Mercury | 115 | Sold |
| 35.0 | 2001 | CRUISERS | 3470 Express | CRUISER | I/O | Mercruiser | 300 | $99,900.00 |
| 35.0 | 2001 | FORMULA | 353 Fastech | High Performance | I/O | Mercury | 1150 | $129,900.00 |
| 35.0 | 2005 | FORMULA | 34 PC | PC Cruiser | I/O | VOLVO | 750 | $209,900.00 |
| 35.0 | 1975 | BERTRAM | Convertible | Sportfish | I/B | Cummings | 660 | $99,900.00 |
| 35.0 | 2001 | Catamaran Cruiser | Aquacruiser | Houseboat | O/B | YAMAHA | 100 | $43,000.00 |
| 35.0 | 2007 | Catamaran Cruiser | Vagabond | Houseboat | O/B | Yamaha | 50 | $55,000.00 |
| 35.0 | 2005 | FORMULA | 34 PC | PerformanceCruis | I/O | MerCruiser | 750 | $209,900.00 |
| 35.0 | 1981 | CHRIS CRAFT | CATALINA | Aft Cabin M Y | I/B | GM | 470 | $25,900.00 |
| 35.0 | 2001 | 35' CRUISERS | 3470 Express | Cruiser | I/O | 375 | $99,900.00 | |
| 35.0 | 2010 | CHECKMATE | 350ZT Checkmate | Highperformance | I/O | MerCruiser | 850 | $0.00 |
| 35.0 | 2001 | FORMULA | 353 Fastech | Highperformance | I/O | Mercruiser | 1000 | Sold |
| 36.0 | 2006 | CONCEPT | S Limited Edi | C/CSportLimited | O/B | MERCURY | 600 | $109,500.00 |
| 36.0 | 2011 | GLASSTREAM | 363 SCX | CC W/Cabin | O/B | MERCURY | 750 | $0.00 |
| 36.0 | 1987 | SONIC USA | USA 36 SS | Highperformance | I/O | MERCURY | 680 | $29,000.00 |
| 36.0 | 1999 | Luhrs | '36 Convertible | Flybridge | I/B | Cat | 840 | $119,500.00 |
| 37.0 | 1993 | HOLIDAY MANSION | CoastalBarracu | Houseboat | I/O | VOLVO PENT | 330 | Sold |
| 37.0 | 1994 | Sea Ray | 370 Sundancer | Cruiser Cabin | I/O | MerCruiser | 640 | $84,500.00 |
| 37.0 | 2005 | Cruisers Inc. | 375 Motor Yacht | Cruiser | I/B | Yanmar | 630 | $240,000.00 |
| 37.0 | 1975 | Navy Patrol Boat | Sportfish | Patrol Boat | I/B | Detroit | 485 | $36,500.00 |
| 38.0 | 1976 | BERTRAM | Widebody | Sportfish | I/B | CAT | 0 | $165,000.00 |
| 38.0 | 1968 | CHRIS CRAFT | 38 COMMANDER | Sedan Bridge | I/B | CRUSADER's | 700 | Sold |
| 38.0 | 1987 | Cigarette | TOP Gun | High Performance | I/O | TEAGUE | 1200 | $69,900.00 |
| 38.0 | 1983 | MARINER A # 11 | Californian | NonPowered | 0 | $120,000.00 | ||
| 38.0 | 1997 | FOUNTAIN | FEVER | High Performance | I/O | MerCruiser | 690 | $84,500.00 |
| 38.0 | 1993 | Cigarette | TOP GUN | Powerboat | I/O | MerCruiser | 1100 | $89,900.00 |
| 38.0 | 1982 | Mariner H/B B # 25 | Californian | Houseboat/FH | NonPowered | 0 | $120,000.00 | |
| 38.0 | 2003 | SILVERTON | Convertible 38' | Cruiser | I/B | Crusader's | 850 | $215,000.00 |
| 38.0 | 2006 | REGAL | 3560 COMMODORE | Express Cruiser | I/O | VOLVO PENT | 750 | $179,900.00 |
| 39.0 | 1989 | SEA RAY | 390 Exp Cruiser | Express | I/B | Mercruiser | 680 | $64,900.00 |
| 40.0 | 1991 | Euro American | 40 Super Hawall | High Performance | I/O | Mercury | 864 | $64,900.00 |
| 40.0 | 1985 | FOUNTAIN | Executioner | High Performance | I/O | ZUL 589 | 740 | $59,900.00 |
| 40.0 | 1982 | EGG HARBOR | 40 Egg HarborMY | Motor Yacht | I/B | Detroit | 820 | $119,500.00 |
| 40.0 | 1999 | FORMULA | '400 Sun Sport | Cruiser | I/O | MerCruiser | 850 | $124,995.00 |
| 41.0 | 1986 | VIKING | 41 Sportfish | Convertible | I/B | Detroit | 450 | $224,900.00 |
| 41.0 | 2001 | SILVERTON | 410 Sport Bridg | Cruiser Sport Br | I/B | MerCruiser | 850 | $186,000.00 |
| 41.0 | 1988 | VIKING 41 | 41 Convertible | Convertible | I/B | Detroit | 970 | $169,500.00 |
| 42.0 | 1982 | Mariner HB B # 44 | Mariner II | Houseboat/FH | NonPowered | 0 | $69,998.00 | |
| 42.0 | 1958 | Chris Craft | Constellation | I/B | Chrysler's | 580 | $79,000.00 | |
| 42.0 | 2007 | FOUNTAIN | Executioner | High Performance | I/O | MerCruiser | 1050 | $179,900.00 |
| 42.0 | 2000 | Catamaran Cruiser | Aquacruiser | Houseboat | O/B | FORCE | 150 | Sold |
| 42.0 | 1997 | FOUNTAIN | 42 LIGHTING | Highperformance | I/O | TEAGUE | 1000 | $149,900.00 |
| 42.0 | 1982 | Mariner H/B B # 54 | Mariner III | ThreeBedRoom/HB | Nonpowered | 0 | $135,000.00 | |
| 42.0 | 1982 | MARINER C # 72 | Californian | Houseboat | NonPowered | 0 | $90,000.00 | |
| 42.0 | 1982 | Mariner H/B C # 58 | Mariner III | ThreeBedroom/HB | Nonpowered | 0 | $340,000.00 | |
| 42.0 | 1983 | Mariner Slip A#2 | Mariner II | Houseboat/FH | Nonpowered | 0 | $109,000.00 | |
| 42.0 | 1930 | ELCO | 42ElcoDeckhouse | DeckhouseCruiser | I/B | Chrysler | 200 | $125,000.00 |
| 42.0 | 1983 | MARINER H/B A # 5 | Sea Comer | Houseboat/FH | NonPowered | 0 | $66,000.00 | |
| 42.0 | 2006 | CIGARETTE | Racing 42X | Highperformance | I/O | Mercury | 1700 | $399,999.00 |
| 42.0 | 1984 | Mariner H/B C # 74 | Californian Cus | Houseboat F/H | NonPowered | 0 | $139,000.00 | |
| 42.0 | 2004 | REGAL | 4260Commodore | Express Cruiser | I/O | MerCruiser | 0 | $329,000.00 |
| 42.0 | 1983 | MARINER Slip B # 31 | CALIFORNIAN | HOUSEBOAT | NonPowered | 0 | $85,500.00 | |
| 43.0 | 1996 | HATTERAS | CONVERTIBLE | Fiberglass | I/B | General | 1070 | $394,900.00 |
| 43.0 | 1968 | EGG HARBOR | 43' Egg Harbor | Sportfisherman | I/B | Detroit | 570 | $225,000.00 |
| 45.0 | 2003 | SEA RAY | 45' Sea Ray Exp | Express Cruiser | I/B | Cummings | 834 | $299,000.00 |
| 46.0 | 2000 | Chesapeak Boats | Charter SportFi | Charter Boat | I/B | CAT | 750 | $169,500.00 |
| 46.0 | 2002 | SEA RAY | 460 SUNDANCER | Sport Yacht | I/B | CUMMINS | 900 | $319,000.00 |
| 48.0 | 1983 | BOTEL | '48 BOTEL H/B | Houseboat | O/B | JOHNSON | 120 | $22,500.00 |
| 50.0 | 2003 | SEA RAY | 500 SUNDANCER | CRUISER | I/B | CUMMINGS | 500 | $499,000.00 |
| 50.0 | 1999 | VIKING | SPORT CRUISER | Flybridge | I/B | CAT | 435 | $339,000.00 |
| 52.0 | 2009 | Holiday Mansion | 520 MY | Motor Yacht | I/O | Volvo | 750 | $0.00 |
| 52.0 | 1888 | CHEOY LEE | 52 Cheoy Lee MY | Motor Yacht | I/B | CAT | 750 | $485,000.00 |
| 52.0 | 1983 | Midnight Lace(byCheo | 52'MidnightLace | 52' Yacht | I/B | GM | 520 | $385,000.00 |
| 54.0 | 1994 | HATTERAS | 54 Convertible | Convertible | I/B | Detroit | 1075 | $435,000.00 |
| 57.0 | 1969 | Chris-Craft Restored | Constellation | Motor Yacht | I/B | Detroit di | 640 | $149,500.00 |
| 72.0 | 1961 | ALDEN | 72 Motor Yacht | 3 State Room | I/B | Detroit | 0 | $695,000.00 |
| 75.0 | 1999 | Custom Motor Yacht | I/B | Caterpilla | 0 | $599,000.00 | ||
| 91.0 | 1989 | CHEOY LEE | EURO TRANSOM | Motor Yacht | I/B | Detroit D | 1800 | $1,499,000.00 |
| 115.0 | 1988 | DENISON | 115 Pilot House | RaisedPilotHouse | I/B | MYU X 2 | 7000 | $2,500,000.00 |
Sea Village Marina ~ 125 Margate Blvd. Unit 1 ~ Northfield, NJ 08225 |
| Prices, specifications and availability subject to change without notice. |
= Photos available! |
| Copyright © 1999-2010 - Sea Village Marina Hosted by: |