| SEAVILLAGE.COM - | List All Boats - | List New Boats - | List Floating Homes - | Search Brokerage Boats - | Contact Sea Village |
| Length | Year | Make | Model | Style | Engine Type | Engine Make | Horsepower | Price |
| 24.0 | 1982 | PENN YAN | Sport Fisher Se | Cabin | I/B | V-8 | 0 | $500.00 |
| 24.0 | 1996 | BAJA | 24 OUTLAW | High Performance | I/O | MerCruiser | 0 | $20,500.00 |
| 23.0 | 2013 | CREST PONTOONS | 230SLR CREST II | PONTOON | O/B | MERCURY | 0 | $0.00 |
| 23.0 | 2013 | CREST PONTOONS | CREST II 230 | PONTOON | O/B | MERCURY | 0 | $0.00 |
| 25.0 | 2013 | BENTLEY | 250 Elite | Pontoon | O/B | MERCURY | 0 | $18,883.00 |
| 20.0 | 2013 | BENTLEY | 200 Cruse RE | Pontoon | O/B | MERCURY | 0 | $12,813.00 |
| 24.0 | 2013 | BENTLEY | 240 Fish | Pontoon | O/B | MERCURY | 0 | $13,527.00 |
| 38.0 | 1982 | Mariner H/B A # 13 | Californian | Houseboat/FH | NonPowered | 0 | $75,995.00 | |
| 20.0 | 2013 | BENTLEY | Fish | Pontoon | O/B | MERCURY | 0 | $12,813.00 |
| 32.0 | 1984 | MARINER Slip # 33 | Sundowner | Houseboat/FH | NonPowered | 0 | $140,000.00 | |
| 42.0 | 1983 | MARINER Slip B # 31 | CALIFORNIAN | HOUSEBOAT | NonPowered | 0 | $74,999.00 | |
| 21.0 | 2013 | CREST PONTOONS | 210 V CC FISH | CENTER CONSOLE | O/B | MERCURY | 0 | $0.00 |
| 22.0 | 2013 | BENTLEY | 220 Elite | PONTOON | O/B | MERCURY | 0 | $17,026.00 |
| 42.0 | 1984 | Mariner H/B C # 74 | Californian | Houseboat F/H | NonPowered | 0 | $99,900.00 | |
| 24.0 | 1983 | GRADY WHITE | Offshore 240 | CabinFishingBoat | O/B | 0 | 0 | $500.00 |
| 24.0 | 2013 | BENTLEY | 240 Fish Cruise | Fish & Cruise | O/B | MERCURY | 0 | $14,520.00 |
| 20.0 | 2013 | BENTLEY | 204 4- POINT | PONTOON | O/B | MERCURY | 0 | $13,338.00 |
| 24.0 | 2013 | BENTLEY | 244 4 Point | PONTOON | O/B | MERCURY | 0 | $14,099.00 |
| 22.0 | 2013 | BENTLEY | 220 FISH | PONTOON | O/B | MERCURY | 0 | $13,241.00 |
| 42.0 | 1983 | Mariner C # 66 | Mariner III | Houseboat | Nonpowered | 0 | $97,000.00 | |
| 42.0 | 1982 | MARINER B # 43 | MARINER II | HOUSEBOAT | Nonpowered | 0 | $75,000.00 | |
| 42.0 | 1983 | MARINER B # 45 | MARINER II | Houseboat | NONPOWERED | 0 | $75,000.00 | |
| 32.0 | 1983 | MARINER C # 65 | SUNDOWNER | OneBR OneLoft | NonPowered | 0 | $0.00 | |
| 42.0 | 1983 | MARINER A # 3 | Mariner III | Three Bedroom | NonPowered | 0 | $129,000.00 | |
| 22.0 | 2013 | BENTLEY | 220 Cruise Re | Pontoon | O/B | MERCURY | 0 | $13,241.00 |
| 24.0 | 2013 | BENTLEY | 240 CRUISE | PONTOON BOAT | O/B | MERCURY | 0 | $13,527.00 |
| 24.0 | 2013 | CREST PONTOONS | V230 | Pontoon | O/B | MERCURY | 0 | $0.00 |
| 24.0 | 2013 | CREST PONTOONS | V230 SLR | PONTOON | O/B | MERCURY | 0 | $0.00 |
| 24.0 | 2013 | BENTLEY | 243 CRUISE | PONTOON | O/B | MERCURY | 0 | $20,041.00 |
| 24.0 | 2013 | CREST PONTOONS | 230SLR Crest II | Pontoon | O/B | MERCURY | 0 | $0.00 |
| 42.0 | 1982 | Mariner H/B B # 54 | Mariner III | ThreeBedRoom/HB | Nonpowered | 0 | $135,000.00 | |
| 24.0 | 2013 | CREST PONTOON | 230 Crest II | PONTOON | O/B | MERCURY | 0 | $0.00 |
| 42.0 | 1982 | Mariner H/B C # 58 | Mariner III | ThreeBedroom/HB | Nonpowered | 0 | $340,000.00 | |
| 35.0 | 2003 | FORMULA | 353 FASTech | CruisersHighPer | I/O | VOLVO PENT | 0 | Sold |
| 26.0 | 2013 | CREST PONTOONS | 250SL Classic | PONTOON | O/B | MERCURY | 0 | $0.00 |
| 16.0 | 1998 | Southern Skimmer | 16 Skiff | OPEN | O/B | YAMAHA | 10 | $3,995.00 |
| 30.0 | 1983 | SEIDELMAN | Seidelman Sloop | Sailboat Sloop | I/B | YANMAR | 15 | $12,900.00 |
| 16.0 | 2013 | KEY LARGO | 160 CC | Center Console | O/B | MERCURY | 40 | $12,999.00 |
| 16.0 | 2013 | KEY LARGO | 160 C C | Center Console | O/B | MERCURY | 40 | $12,999.00 |
| 16.0 | 2013 | KEY LARGO | 160 CC | Center Console | O/B | Mercury | 40 | $12,999.00 |
| 18.0 | 2007 | G 3 | Guide V 18 | O/B | MERCURY | 40 | Sold | |
| 35.0 | 2007 | Catamaran Cruiser | Vagabond | Houseboat | O/B | Yamaha | 50 | $30,000.00 |
| 15.0 | 2002 | TRIUMPH | 150 FISH | Side Console | O/B | YAMAHA | 50 | Sold |
| 20.0 | 2006 | G 3 | XL20 Fis&Cruise | Pontoon | O/B | Yamaha | 50 | $12,500.00 |
| 20.0 | 2008 | Elite | 200 Montery | Pontoon | O/B | MERCURY | 60 | Sold |
| 20.0 | 2011 | BENTLEY | 200CRUISE RE SE | PONTOON | O/B | MERCURY | 60 | Sold |
| 17.0 | 2013 | CARAVElEL | 17 EBo | Bow Rider | O/B | OUTBOARD | 60 | $14,989.00 |
| 24.0 | 2013 | BENTLEY | 244 FISH 4Point | PONTOON | O/B | MERCURY | 90 | $14,099.00 |
| 21.0 | 2013 | CREST PONTOONS | WAVE V CC FISH | C C PONTOON | O/B | MERCURY | 90 | $21,298.00 |
| 23.0 | 2005 | CRESTLINER | 2285 Angler | PONTOON | O/B | HONDA | 90 | $12,000.00 |
| 18.0 | 2013 | KEY LARGO | 180 CC | Center Console | O/B | OUTBOARD | 90 | $18,999.00 |
| 18.0 | 2013 | KEY LARGO | 1800 CC | Center Console | O/B | OUTBOARD | 90 | $21,999.00 |
| 20.0 | 2013 | KEY LARGO | 196CCSportFish | Center Console | O/B | OUTBOARD | 115 | $24,999.00 |
| 17.0 | 2013 | INTERCEPTOR | 17 BLAST | Bow Rider | O/B | MERCURY | 115 | $23,999.00 |
| 17.0 | 2013 | INTERCEPTOR | 17 BLAST | SKi Wake Board | O/B | MERCURY | 115 | $23,999.00 |
| 24.0 | 2012 | BENTLEY | 240Fish NCruise | PONTOON | O/B | MERCURY | 115 | $22,000.00 |
| 24.0 | 2013 | BENTLEY | 244 4 POINT | PONTOON | O/B | MERCURY | 115 | $14,099.00 |
| 21.0 | 2013 | KEY LARGO | 210 WI | Center Console | O/B | OUTBOARD | 115 | $26,599.00 |
| 41.0 | 2001 | Catamaran Cruiser | Aquacruiser | Houseboat | O/B | Nissan | 120 | Sold |
| 21.0 | 1999 | SEA SWIRL | 21 STRIPER | Center Console | O/B | JOHNSON | 130 | $15,995.00 |
| 18.0 | 2013 | CARAVELLE | 18 EBO | BOWRIDER | I/O | MerCruiser | 135 | $24,795.00 |
| 18.0 | 2013 | CARAVELLE | 18EBi | Bow Rider | I/O | MerCruiser | 135 | $21,999.00 |
| 19.0 | 2003 | LARSON | 188 SEI | Bow Rider | I/O | MerCruiser | 135 | $8,999.00 |
| 19.0 | 2006 | BAYLINER | 195 Classic | S &F Bow Rider | I/O | Mercruiser | 135 | $12,500.00 |
| 20.0 | 1995 | QUEST | 207 C/ C | Center Console | O/B | SUZUKI | 140 | $11,500.00 |
| 20.0 | 2000 | PROLINE | 20 SPORT | Center Console | O/B | MERCURY | 150 | Sold |
| 20.0 | 2005 | WELLCRAFT | 212 Fisherman | Center Console | O/B | YAMAHA | 150 | $21,500.00 |
| 20.0 | 1979 | CRUISERS | Beachcomber | Cabin Boat | O/B | Johnson | 150 | $5,000.00 |
| 21.0 | 1998 | ROBALO | 2100 Bayhunter | Bay Boat | O/B | MERCURY | 150 | $7,000.00 |
| 21.0 | 2013 | KEY LARGO | 2100 WI CC | Center Console | O/B | MERCURY | 150 | $27,999.00 |
| 22.0 | 2013 | BENTLEY | 223 Cruise | Tri Tune | O/B | MERCURY | 150 | $18,326.00 |
| 21.0 | 2001 | LOGIC / TRIUMPH | 210 CC T Top | Center Console | O/B | YAMAHA | 150 | Sold |
| 22.0 | 2011 | BENTLEY | 223 CRUISE | Tri Toon | O/B | MERCURY | 150 | $26,000.00 |
| 21.0 | 2003 | SEA FOX | 2100 W A | Walk Around | O/B | MERCURY | 150 | Sold |
| 21.0 | 2006 | SEA PRO | 206 DC Bowrider | Dual Console | O/B | MERCURY | 150 | Sold |
| 21.0 | 2001 | Pro-Line | 21 Walk | Walk Around | O/B | MERCURY | 150 | $13,000.00 |
| 24.0 | 2013 | KEY LARGO | 236 WI CC | Center Console | O/B | OUTBOARD | 175 | $32,299.00 |
| 35.0 | 2013 | BENTLEY | 300 ENTERTAINER | 3 Pontoon's | O/B | MERCURY | 175 | $0.00 |
| 21.0 | 1988 | SEA RAY | S-21 SORRENTO | Bow Rider | I/O | MerCruiser | 175 | $3,500.00 |
| 25.0 | 2013 | BENTLEY | Party Cruise | Pontoon | O/B | MERCURY | 175 | $14,241.00 |
| 26.0 | 1993 | SHAMROCK | MACKIINAW S F | I/B | Clevland | 180 | $17,500.00 | |
| 10.0 | 2003 | SEA DOO | GTX 4 TEC | Personal Water C | JET | SEA DOO | 185 | $4,599.00 |
| 10.0 | 2004 | SEA DOO | GTX 4 TEC | Personal Water C | JET | SEA DOO | 185 | $4,999.00 |
| 19.0 | 2000 | Sea Ray | 185 BR | Row Rider | I/O | MerCruiser | 190 | Sold |
| 22.0 | 2001 | TROPHY | 2200 W A | Walk Around | I/O | MerCruiser | 190 | Sold |
| 20.0 | 2002 | SEA DOO SPORT BOAT | CHALENGER 2000 | Jet | Sea Doo | 200 | $11,495.00 | |
| 23.0 | 1995 | TROPHY | 2302 WalkAround | Walk Around | O/B | MERCURY | 200 | Sold |
| 18.0 | 2007 | SUGAR SAND | 1800 MIRAGE | Bow Rider | I/B | MERCURY | 200 | $16,000.00 |
| 21.0 | 2005 | HURICANE | GS 211 FunDeck | Deck Boat | O/B | HONDA | 200 | Sold |
| 23.0 | 1990 | DUSKY | 2300 C C | Center Console | O/B | SUZUKI | 200 | $6,500.00 |
| 23.0 | 1995 | WELLCRAFT | EXCEL WA 23 | Walk Around | O/B | JOHNSON | 200 | $12,500.00 |
| 22.0 | 2000 | COBIA | 220 W/A | Walk Around | O/B | YAMAHA | 200 | Sold |
| 22.0 | 2000 | ANGLER | 220 W A Hard T | Walk Around | O/B | YAMAHA | 200 | $18,995.00 |
| 24.0 | 1998 | Aqua Sport | 225 W A | Walk Around | O/B | E TEC | 200 | $18,855.00 |
| 21.0 | 2005 | SEA PRO | 206 CC | Center Console | O/B | YAMAHA | 200 | $17,900.00 |
| 24.0 | 2004 | COBIA | 230 W A | Walk Around | O/B | YAMAHA | 200 | $26,500.00 |
| 21.0 | 2005 | SEA HUNT | 202 TRITON | Center Console | O/B | YAMAHA | 200 | $17,900.00 |
| 21.0 | 1997 | SEA RAY | 21 BR Signature | Bow Rider | I/O | MerCruiser | 210 | $9,999.00 |
| 21.0 | 1993 | FOUR Winns | Sundowner 215 | Cabin Boat | I/O | OMC | 215 | $9,995.00 |
| 20.0 | 2005 | Sea Ray | 200 Bow Rider | Bow Rider | I/O | MerCruiser | 220 | $17,499.00 |
| 18.0 | 2010 | SEA DOO | 180 Challenger | Jet Boat SE | JET | SEA DOO | 225 | Sold |
| 25.0 | 1999 | C HAWK | 245 Sport Cabin | Pilot House | O/B | MERCURY | 225 | $22,000.00 |
| 24.0 | 1988 | BAYLINER | 2459 TROPHY | CUDDY | I/O | OMC | 230 | $4,999.00 |
| 26.0 | 2002 | SEA RAY | 260 Sundancer | Cruiser | I/O | MerCruiser | 240 | $26,995.00 |
| 23.0 | 1992 | FOUR WINNS | 225 Sundowner | Cuddy Cabin | I/O | King Cobra | 240 | $9,995.00 |
| 23.0 | 1997 | MAXUM | 2300 SCR | Bow Rider | I/O | Mercruiser | 250 | Sold |
| 27.0 | 1986 | Sportscraft | 270 | Cabin Boat | I/O | MerCruiser | 260 | $8,995.00 |
| 23.0 | 1996 | SEA RAY | 230SignatureB/R | Bow Rider | I/O | MerCruiser | 260 | Sold |
| 26.0 | 2002 | SEA RAY | 240 SD 3698 | Cruiser | I/O | Mercruiser | 260 | $27,495.00 |
| 25.0 | 1984 | SEA RAY | 255 Cabin | Express Cruiser | I/O | MerCruiser | 260 | $8,999.00 |
| 26.0 | 1986 | Cruisers INCORPORATE | HOLIDAY 260 | Cruiser | I/O | OMC Rebuil | 260 | $2,500.00 |
| 22.0 | 2004 | SEA RAY | 220 Sun Deck | Bow Rider | I/O | MerCruiser | 260 | Sold |
| 25.0 | 2007 | RINKER | 250 AFT Cabin | Express | I/O | VOLVO | 270 | $42,900.00 |
| 23.0 | 1988 | Grady White | 232 Gulfstream | Walk Around | O/B | MERCURY | 300 | Sold |
| 24.0 | 2004 | RINKER | 232 | Bow Rider | I/O | VOLVO | 300 | $21,995.00 |
| 21.0 | 2004 | BRYANT | 214 WalkThrough | I/O | MerCruiser | 300 | $21,900.00 | |
| 26.0 | 1999 | CENTURY | 2600 W/A | Walk Around | O/B | YAMAHA | 300 | Sold |
| 26.0 | 2003 | CHAPARRAL | 260 SIGNATURE | CabinBoatExpress | I/O | VOLVO | 300 | $29,900.00 |
| 27.0 | 2004 | REGAL MARINE | 2600 LSR | Bow Rider | I/O | MerCruiser | 300 | $27,999.00 |
| 24.0 | 2002 | CHAPARRAL | 240 Cruisers | Cabin | I/O | VOLVO | 310 | $17,999.00 |
| 27.0 | 1995 | SEA RAY | 270 Sundancer | Cruiser | I/O | MerCruiser | 310 | Sold |
| 28.0 | 1998 | BAYLINER | 2855 CIERA | AFT Cabin | I/O | MerCruiser | 310 | $19,000.00 |
| 23.0 | 2005 | BRYANT | 234 D B | Deck Boat | I/O | MerCruiser | 320 | $29,999.00 |
| 25.0 | 2007 | CHALLENGER | 252 Challenger | Bow Rider | I/O | MerCruiser | 320 | $24,900.00 |
| 23.0 | 1988 | POWER PLAY | 2300 CONQUEST | Cabin Boat | I/O | MerCruiser | 330 | $7,995.00 |
| 27.0 | 2000 | WARLOCK | World Class | Highperformance | I/O | MerCruiser | 385 | $32,995.00 |
| 25.0 | 2004 | CAPE HORN | 24 OFFSHORE | Center Console | O/B | YAMAHA | 400 | Sold |
| 29.0 | 2006 | VELOCITY | 29 SC | Highperformance | I/O | MerCruiser | 425 | Sold |
| 31.0 | 1996 | FOUNTAIN | Sportfish | CC | O/B | MERCURY | 450 | Sold |
| 28.0 | 1977 | BERTRAM | Sport Fisherman | Sport Fisherman | I/B | MerCruiser | 466 | $24,000.00 |
| 34.0 | 1988 | SEA RAY | Sedan Bridge | O/B | MerCruiser | 520 | Sold | |
| 29.0 | 2003 | SEA RAY | 29' AMBERJACK | I/O | MerCruiser | 520 | $62,900.00 | |
| 33.0 | 2007 | RINKER | EXPRESS | CRUISER | I/O | VOLVO | 540 | $98,000.00 |
| 29.0 | 2003 | FOUNTAIN | 29' Fever | Highperformance | I/O | Mercury | 575 | $63,900.00 |
| 32.0 | 2007 | CROWNLINE | 320 LS | LS Bowrider | I/O | MerCruiser | 600 | $69,900.00 |
| 31.0 | 2007 | Formula F31 S. S. | 310 Sun Sport | Sport Cabin | I/O | Mercruiser | 640 | Sold |
| 30.0 | 2006 | SEA RAY | 290 SELECT EX | Bow Rider | I/O | MerCruiser | 640 | Sold |
| 34.0 | 1989 | BAYLINER | 3486TrophySerie | Convertable | I/B | MerCruiser | 660 | $12,500.00 |
| 31.0 | 2006 | Thunderbird/Formula | 31PCSporCruiser | I/O | MerCruiser | 700 | $115,000.00 | |
| 32.0 | 2007 | WELLCRAFT | SCARAB Tourname | Center Console | O/B | MERCURY | 825 | $119,000.00 |
| 35.0 | 1975 | CIGARETTE | 35 Awesome | Highperformance | I/O | MERCRUISER | 830 | $29,500.00 |
| 35.0 | 1975 | CIGARETTE | 35 Awesome | Highperformance | I/O | MERCRUISER | 830 | $29,500.00 |
| 40.0 | 1994 | SUNSEEKER | 40 M | Express Cruiser | I/O | Mercruiser | 830 | $99,000.00 |
| 40.0 | 2005 | FORMULA | Formula 400 ss | Express Cruiser | I/O | MERCURY | 1050 | $198,499.00 |
| 38.0 | 1996 | CIGARETTE | TOPGUN LIPSHIP | Highperformance | I/O | MerCruiser | 1050 | $62,995.00 |
| 38.0 | 1993 | Cigarette | TOP GUN | Powerboat | I/O | MerCruiser | 1100 | $89,900.00 |
| 38.0 | 2003 | CIGARETTE | TOP GUN | High Performance | I/O | MerCruiser | 1150 | $179,000.00 |
| 36.0 | 2000 | SONIC USA | SONIC 36 S.S. | High Performance | I/O | MerCruiser | 1350 | $59,900.00 |
Sea Village Marina ~ 125 Margate Blvd. Unit 1 ~ Northfield, NJ 08225 |
| Prices, specifications and availability subject to change without notice. |
= Photos available! |
| Copyright © 1999-2011 - Sea Village Marina Hosted by: |