| SEAVILLAGE.COM - | List All Boats - | List New Boats - | List Floating Homes - | Search Brokerage Boats - | Contact Sea Village |
| Length | Year | Make | Model | Style | Engine Type | Engine Make | Horsepower | Price |
| 32.0 | 1984 | MARINER Slip # 33 | Sundowner | Houseboat/FH | NonPowered | 0 | $199,000.00 | |
| 38.0 | 1983 | MARINER A # 11 | Californian | NonPowered | 0 | $120,000.00 | ||
| 38.0 | 1982 | Mariner H/B B # 25 | Californian | Houseboat/FH | NonPowered | 0 | $120,000.00 | |
| 42.0 | 1982 | MARINER C # 72 | Californian | Houseboat | NonPowered | 0 | $90,000.00 | |
| 42.0 | 1983 | MARINER Slip B # 31 | CALIFORNIAN | HOUSEBOAT | NonPowered | 0 | $85,500.00 | |
| 42.0 | 1984 | Mariner H/B C # 74 | Californian Cus | Houseboat F/H | NonPowered | 0 | $139,000.00 | |
| 42.0 | 1982 | Mariner HB B # 44 | Mariner II | Houseboat/FH | NonPowered | 0 | $69,998.00 | |
| 42.0 | 1983 | MARINER H/B A # 5 | Sea Comer | Houseboat/FH | NonPowered | 0 | $66,000.00 | |
| 42.0 | 1983 | Mariner Slip A#2 | Mariner II | Houseboat/FH | Nonpowered | 0 | $109,000.00 | |
| 42.0 | 1982 | Mariner H/B B # 54 | Mariner III | ThreeBedRoom/HB | Nonpowered | 0 | $135,000.00 | |
| 42.0 | 1982 | Mariner H/B C # 58 | Mariner III | ThreeBedroom/HB | Nonpowered | 0 | $340,000.00 |
Sea Village Marina ~ 125 Margate Blvd. Unit 1 ~ Northfield, NJ 08225 |
| Prices, specifications and availability subject to change without notice. |
= Photos available! |
| Copyright © 1999-2010 - Sea Village Marina Hosted by: |